Tucson Marathon
Oracle to Oro Valley, AZ
Sunday, December 6, 1998



Marathon

TUCSON MARATHON

                  Results by RUNNING MASTERS (602)488-9614

   USATF Sanctioned Event            USATF Certified Course(AZ-96020-FC)

 Tucson, AZ     Dec 6, 1998     7:30 AM     Weather:Part Cloudy,45 degrees

                  Marathon Order of Finish (Full & Relay)

PLACE NO.  NAME              AGE S CITY            ST DIV TIME     PACE  AGE-ADJ

===== ==== ================== == = =============== == === =======  ===== =======

    1  276 BROWN DEREK        25 M TUCSON   (chair)AZ   1 1:55:05#  4:24 1:55:05

    2 1557 SODOMA-STANGE DEAN 31 F ESCONDIDO(chair)CA   1 1:55:08#  4:24 1:43:45

    3    3 NABITY FRANK       33 M HEREFORD        AZ   1 2:20:43   5:23 2:20:43

    4    2 BROWN RICH         26 M TUCSON          AZ   2 2:21:52   5:25 2:21:52

    5   15 HOLLINGER RANDY    25 M HIGH SPRINGS    FL   3 2:23:08   5:28 2:23:08

    6  868 JONES TIM          37 M LOVELAND        CO   1 2:24:41*  5:32 2:24:41

    7    5 BERNARD SIMONET    37 M WALHAIN,BELGIUM      2 2:24:46*  5:32 2:24:46

    8    1 LYNES MICHAEL      32 M TACOMA          WA   2 2:32:15   5:49 2:32:15

    9 1244 ORTIZ ESTEBAN      34 M YUMA            AZ   3 2:33:35   5:52 2:33:35

   10  786 HOPKINS BRIAN      29 M PULLMAN         WA   4 2:33:49   5:52 2:33:49

   11  216 BERGT BRIAN        38 M AMHERST         NE   3 2:35:01   5:55 2:34:36

   12 1563 SPEARS KURT        37 M FORT COLLINS    CO   4 2:37:39   6:01 2:37:39

   13  914 KIRSININKAS AL     39 M WOODINVILLE     WA   5 2:38:00   6:02 2:36:29

   14 1420 RUHM BRIAN         33 M ALBUQUERQUE     NM   4 2:39:00   6:04 2:39:00

   15  182 BARNS MIKE         41 M COLORADO SPRING CO   1 2:42:00   6:11 2:38:12

   16  844 JEWETT WAYNE       39 M TUCSON          AZ   6 2:44:09   6:16 2:42:35

   17 1383 ROBERTS FREDERIC P 38 M NARO MORA KENYA      7 2:44:30   6:17 2:44:04

   18 2009 PLAATJES MARK      37 M                      8 2:45:00   6:18 2:45:00

   19  688 GUZMAN HENRY       34 M BOULDER         CO   5 2:45:30   6:19 2:45:30

   20    8 YOUNG SCOTT        29 M TUCSON          AZ   5 2:46:19   6:21 2:46:19

   21 1549 SMITH SHANE        27 M LINCOLN         NE   6 2:47:00   6:23 2:47:00

   22 1019 LOREDO RAMIRO      34 M PHOENIX         AZ   6 2:47:30   6:24 2:47:30

   23 1375 RILEY PATRICK      28 M CAVE CREEK      AZ   7 2:48:09   6:25 2:48:09

   24 1694 VALE CUEN IFREN    34 M HERMOSILLO SONO      7 2:48:23   6:26 2:48:23

   25  886 KATSANIS EMMANUEL  42 M TUCSON          AZ   2 2:49:00   6:27 2:43:51

   26  347 CASSIDY JULIA      37 F PARK CITY       UT   1 2:50:27*  6:31 2:33:16

   27 1136 MIDKIFF MATT       25 M PHOENIX         AZ   8 2:50:43   6:31 2:50:43

   28 1711 VAZQUEZ JORGE      30 M GUADALAJARA,JAL      8 2:51:01   6:32 2:51:01

   29 1162 MONTOYA DANIEL     43 M BOULDER         CO   3 2:51:20   6:33 2:44:56

   30 1303 PLASCENCIA ROBERTO 28 M PHOENIX         AZ   9 2:51:40   6:33 2:51:40

   31  745 HEIDT DAVID        39 M MESA            AZ   9 2:51:56   6:34 2:50:17

   32 1890 WESTON GARY        43 M COLORADO SPRING CO   4 2:52:54   6:36 2:46:27

   33  677 GRETHER BILL       48 M ANCHORAGE       AK   1 2:53:09   6:37 2:40:33

   34  653 GOETTSCHE JENNY    30 F BOISE           ID   2 2:54:00   6:39 2:36:47

   35    7 ARAGON KATHLEEN    39 F BILLINGS        MT   2 2:55:00*  6:41 2:34:54

   36 1011 LOAIZA DAVID       28 M ALBUQUERQUE     NM  10 2:56:08   6:44 2:56:08

   37 1748 WEBB CRAIG         34 M COLORADO SPRING CO   9 2:56:39   6:45 2:56:39

   38  570 FINERTY PATRICK    28 M CHICAGO         IL  11 2:56:44   6:45 2:56:44

   39 2010 BUCHEGER RANDY     33 M WANWATOSA       WI  10 2:56:50   6:45 2:56:50

   40 1758 WELLMAN CATHY      30 F VANCOUVER       WA   3 2:56:56   6:45 2:39:26

   41   13 DAVIDSON CRAIG     44 M PHOENIX         AZ   5 2:57:39   6:47 2:49:46

   42  965 LARSON KIRK        37 M BULLHEAD CITY   AZ  10 2:57:43   6:47 2:57:43

   43 1433 SAARI DOUG         56 M BLOOMINGTON     MN   1 2:58:03*  6:48 2:34:40

   44  575 FITZGERALD JOHN    44 M PALM DESERT     CA   6 2:58:14   6:48 2:50:20

   45  949 LA'MARTINA TIMOTHY 45 M TUCSON          AZ   2 2:58:32   6:49 2:49:22

   46 1699 VAN'LANGENHOVEN BO 36 M MORRISON        CO  11 2:58:39   6:49 2:58:39

   47 1211 NORRIS JOHN        48 M TUCSON          AZ   3 2:59:00   6:50 2:45:59

   48  633 GEOTZKE KIRT       38 M PLYMOUTH        MN  12 2:59:15   6:51 2:58:46

   49  680 GRIFFITH DAVID     33 M DES MOINES      IA  11 2:59:24   6:51 2:59:24

   50  126 AMMONS DAVID       38 M SCOTTSDALE      AZ  13 2:59:30   6:51 2:59:01

   51 1514 SHUMAN MIKE        42 M BOISE           ID   7 2:59:40   6:52 2:54:12

   52  882 KARL LOUIS         43 M STRONGSVILLE    OH   8 2:59:44   6:52 2:53:01

   53  565 FERRO SUSANNE      33 F PORTLAND        OR   4 2:59:50   6:52 2:42:02

   54 1251 PACIELLO LOUIS     32 M PHOENIX         AZ  12 2:59:58   6:52 2:59:58

   55  491 DRYSDALE CHARLIE   41 M SANTA FE        NM   9 3:00:05   6:53 2:55:52

   56 1077 MATHIESEN TRICIA   27 F CORONA          CA   1 3:00:20   6:53 2:42:29

   57  304 BURT STAN          46 M ROCK SPRINGS    WY   4 3:00:30   6:54 2:49:57

   58 1142 MILLER MARK        36 M SANTA FE        NM  14 3:00:31   6:54 3:00:31

   59 1054 MAHURIN MICHAEL    28 M LOS ANGELES     CA  12 3:01:43   6:56 3:01:43

   60 1520 SILLERS REED       28 M NASHVILLE       TN  13 3:02:29   6:58 3:02:29

   61 1281 PENILTON DAVID     41 M PORTLAND        OR  10 3:03:00   6:59 2:58:42

   62 1883 PADILLA FRED       39 M EL PASO         TX  15 3:03:05   6:59 3:01:20

   63 1749 WEBER GEOFF        31 M TUCSON          AZ  13 3:03:08   7:00 3:03:08

   64  811 HUNTER JOHN        99 M TORRANCE        CA     3:03:43*  7:01   56:25

   65 1643 THOMAS JIMMY       21 M TOHATCHI        NM   1 3:03:50   7:01 3:03:50

   66 2527 MILNE/RAPIER/VAREL    M TUCSON          AZ     3:03:58   7:01 3:03:58

   67 1270 PAULING KIERSTEN   23 F STEVENSON RANCH CA   1 3:04:10   7:02 2:45:57

   68 1680 TULLY ALLAN        31 M WINNIPEG,MAN,CA     14 3:04:30   7:03 3:04:30

   69 2528 ALLIED SIGNAL ONE     M TUCSON          AZ     3:05:00   7:04 3:05:00

   70 1127 MENDOZA JORGE      32 M YUMA            AZ  15 3:05:15   7:04 3:05:15

   71  635 GEREVAS STEVE      27 M SAN FRANCISCO   CA  14 3:05:34   7:05 3:05:34

   72  766 HIGH MIKE          39 M TUCSON          AZ  16 3:05:40   7:05 3:03:54

   73  311 BUTTRAM JOHN       41 M TUCSON          AZ  11 3:05:45   7:06 3:01:24

   74 1783 WILLIAMS COURTNEY  23 F TUCSON          AZ   2 3:05:53   7:06 2:47:29

   75  414 CROOKS STEVE       45 M MINDEN          NE   5 3:06:00   7:06 2:56:27

   76  792 HOWARD CARY        57 M SALT LAKE CITY  UT   2 3:06:30   7:07 2:40:35

   77 1684 TURRIETTA ALLEN    40 M SAN DIEGO       CA  12 3:06:44   7:08 3:03:40

   78 1246 OWEN SAM           38 M BOULDER         CO  17 3:06:57   7:08 3:06:27

   79 1853 RICITELLO TRACI    31 F TUCSON          AZ   5 3:07:02   7:09 2:48:32

   80  823 ISLAN HAMPTON      48 M BOULDER         CO   6 3:07:19   7:09 2:53:41

   81 1467 SCHMIDTKE CHRIS    35 M APPLETON        WI  18 3:07:36   7:10 3:07:36

   82  753 HENSCHEL DAVID     25 M BROOKFIELD      WI  15 3:07:40   7:10 3:07:40

   83  105 ACUNA BURRUEL MANU 39 M TUCSON          AZ  19 3:07:45   7:10 3:05:57

   84  950 LA'ROCHE ROBERT    36 M SCOTTSDALE      AZ  20 3:07:49   7:10 3:07:49

   85 1864 SMITH HAYDEN       50 M TUCSON          AZ   1 3:07:57   7:11 2:51:36

   86  476 DOHERTY MARK       30 M SAN FRANCISCO   CA  16 3:08:00   7:11 3:08:00

   87 2034 FARRIS TIMOTHY     34 M SAN FRANCISCO   CA  17 3:08:02   7:11 3:08:02

   88  568 FIELDS NATHAN      20 M MAYER           AZ   2 3:08:04   7:11 3:08:04

   89  859 JONES BRUCE        43 M GALLUP          NM  13 3:08:06   7:11 3:01:04

   90 1288 PETERSEN STEVE     44 M GRESHAM         OR  14 3:08:08   7:11 2:59:47

   91 1485 SEAGREN THOM       33 M GRAND JUNCTION  CO  18 3:08:25   7:12 3:08:25

   92 1897 WOLF JOE           30 M AURORA          CO  19 3:08:28   7:12 3:08:28

   93 1812 YODER JOHN         27 M HOUSTON         TX  16 3:08:32   7:12 3:08:32

   94  521 EMERSON LARRY      44 M DAVIS           CA  15 3:08:36   7:12 3:00:14

   95  459 DEVINE CHRISTOPHER 32 M GREENVILLE      SC  20 3:08:44   7:12 3:08:44

   96 1373 RILEY JEFF         29 M COBURG          OR  17 3:09:00   7:13 3:09:00

   97  542 FALK BRUCE         40 M LAS VEGAS       NV  16 3:09:15   7:14 3:06:08

   98 2028 ROACH DON          37 M ORO VALLEY      AZ  21 3:09:28   7:14 3:09:28

   99 1407 ROSE BARRY         44 M DENVILLE        NJ  17 3:09:32   7:14 3:01:08

  100  147 ATKIN TREVOR       36 M LAS VEGAS       NV  22 3:09:37   7:14 3:09:37

  101 1626 TARVIN MIKE        42 M COLORADO SPRING CO  18 3:09:50   7:15 3:04:03

  102 1720 VICARIO JORGE      36 M LAS CRUCES      NM  23 3:09:58   7:15 3:09:58

  103 1238 OLSON DAVE         43 M CLIVE           IA  19 3:10:11   7:16 3:03:05

  104 1390 ROBINSON RICHARD   46 M TUCSON          AZ   7 3:10:53   7:17 2:59:43

  105  902 KENNER TODD        37 M LAS VEGAS       NV  24 3:10:55   7:17 3:10:55

  106 1045 MADISON DOROTHEA   35 F TUCSON          AZ   3 3:11:19   7:18 2:52:23

  107 1988 CORDELL LEIF       40 M AURORA          CO  20 3:11:30   7:19 3:08:21

  108  696 HAFLER BRYANT      35 M ALAMOGORDO      NM  25 3:11:42   7:19 3:11:42

  109  589 FRANCESCHINI YVONN 34 F COLORADO SPRING CO   6 3:11:56   7:20 2:52:56

  110 1395 LOPEZ ISMAEL       45 M SAN LUIS        AZ   8 3:12:00   7:20 3:02:08

  111 1493 SHADID PEGGY       35 F PEORIA          IL   4 3:12:18   7:21 2:53:16

  112 1955 ANGEVINE JILL      30 F CALGARY,ALB,CAN      7 3:12:22   7:21 2:53:20

  113 1721 VICTORSON GARY     32 M FT HUACHUCA     AZ  21 3:12:28   7:21 3:12:28

  114 1046 MADISON GREG       43 M ANKENY          IA  21 3:12:34   7:21 3:05:22

  115 1590 STOFKO PAUL        22 M FLAGSTAFF       AZ   3 3:12:49   7:22 3:12:49

  116  621 POWIS GARTH        52 M TUCSON          AZ   2 3:12:54   7:22 2:53:17

  117  314 CALDWELL BILL      43 M SIERRA VISTA    AZ  22 3:12:57   7:22 3:05:45

  118  656 GOLDEN PAMELA      44 F TUCSON          AZ   1 3:13:05   7:22 2:44:04

  119  801 HUDSPETH DAN       35 M CLORADO SPRINGS CO  26 3:13:17   7:23 3:13:17

  120 1596 STOUT RUSSELL      35 M SIERRA VISTA    AZ  27 3:13:24   7:23 3:13:24

  121 1768 WHITEY SHAUN       35 M GLENDALE        AZ  28 3:13:30   7:23 3:13:30

  122 1717 VERGARA BENIGNO    34 M GUADALAJARA,JAL     22 3:13:35   7:23 3:13:35

  123  661 GOSS TOM           43 M BRECKENRIDGE    CO  23 3:13:38   7:24 3:06:24

  124  856 JOHNSON TODD       33 M CHANDLER        AZ  23 3:13:41   7:24 3:13:41

  125 1319 PRIETO BOB         32 M BOULDER         CO  24 3:13:44   7:24 3:13:44

  126 1739 WALSH MARK         42 M MIDWAY          UT  24 3:13:45   7:24 3:07:51

  127  984 LEMUS HECTOR       39 M GUADALAJARA,JAL     29 3:13:50   7:24 3:11:59

  128 1591 STONE WILLIAM      41 M SCOTTSDALE      AZ  25 3:13:55   7:24 3:09:22

  129 1922 THOMPSON G.KELLY   34 M TUCSON          AZ  25 3:14:10   7:25 3:14:10

  130  879 KANE JIM           45 M EL PASO         TX   9 3:14:34   7:26 3:04:34

  131 1439 SALVATORI STEVE    44 M CASTAIC         CA  26 3:14:56   7:27 3:06:17

  132  507 EATON KEVIN        41 M WEST JORDAN     UT  27 3:15:12   7:27 3:10:37

  133  502 DUTROW BARB        42 F BATON ROUGE     LA   2 3:15:42   7:28 2:49:03

  134 1904 FIGUEROA MANNY     39 M SOMERTON        AZ  30 3:15:47   7:29 3:13:55

  135 2007 QUIROGA GUILLERMO  39 M                 CA  31 3:15:52   7:29 3:14:00

  136 1185 MUTTE JOE          42 M KEARNS          UT  28 3:15:57   7:29 3:09:59

  137   27 HEBL MIKE          23 M                      4 3:16:01   7:29 3:16:01

  138 1448 SANTIAGO MAGGIE    36 F ALBUQUERQUE     NM   5 3:16:04   7:29 2:56:40

  139 1001 LILLY EDWARD       37 M PORTLAND        OR  32 3:16:14   7:30 3:16:14

  140  587 FRAGOSO JOHN       37 M EL PASO         TX  33 3:16:16   7:30 3:16:16

  141 1824 ZIMMERMAN RICK     30 M GLENDALE        AZ  26 3:16:20   7:30 3:16:20

  142 1333 RAU JEFF           30 M SANTA FE        NM  27 3:16:26   7:30 3:16:26

  143  404 COTE LAURENT       42 M SNOWMASS VILLAG CO  29 3:16:37   7:30 3:10:38

  144 1832 PURDEN JOE         41 M TUCSON          AZ  30 3:16:42   7:31 3:12:05

  145 1337 REAGAN JOE         35 M HOUSTON         TX  34 3:16:53   7:31 3:16:53

  146 1072 MASELLI SKIP       35 M TUCSON          AZ  35 3:17:25   7:32 3:17:25

  147  455 DENOOYER AL        38 M CHICAGO         IL  36 3:17:29   7:32 3:16:57

  148  344 CASADOS ERNEST     44 M SANTA FE        NM  31 3:17:36   7:33 3:08:50

  149 1359 RIAL CLAIRE        28 F TUCSON          AZ   2 3:17:43   7:33 2:58:09

  150 1769 WHITTEN DAVID      60 M ALBUQUERQUE     NM   1 3:17:57   7:33 2:45:53

  151 1004 LINCOLN CHRIS      50 M MOUNTAIN VIEW   CA   3 3:17:59   7:34 3:00:46

  152 2502 BLUE STREAKS          M TUCSON          AZ     3:18:06   7:34 3:18:06

  153 2537 AIR FORCE TEAM EIG    X TUCSON          AZ     3:18:18   7:34 3:18:18

  154 1617 SZYDLOWSKI CRAIG   39 M GILBERT         AZ  37 3:18:29   7:35 3:16:35

  155 1460 SCHIOWITZ SUE      42 F SILVER CITY     NM   3 3:18:30   7:35 2:51:28

  156  345 CASE DAVID         27 M TEMPE           AZ  18 3:18:32   7:35 3:18:32

  157  715 HANLON JOHN        43 M ST PETERSBURG   FL  32 3:18:38   7:35 3:11:13

  158 1518 SIEG WALT          38 M PALM HARBOR     FL  38 3:18:39   7:35 3:18:07

  159  240 BONN JOHN          34 M FLAGSTAFF       AZ  28 3:18:39   7:35 3:18:39

  160  387 CONLON GARY        37 M TUCSON          AZ  39 3:19:07   7:36 3:19:07

  161  876 KAHN RICK          54 M PORTLAND        OR   4 3:19:14   7:36 2:56:03

  162  973 LEE ROLF           34 M SAN DIEGO       CA  29 3:19:15   7:36 3:19:15

  163 2540 DEAN/SEIBEL/SWITLI    X TUCSON          AZ     3:19:16   7:37 3:19:16

  164  418 CUTA KATHY         43 F MESA            AZ   4 3:19:17   7:37 2:50:45

  165 1703 VARGA TRACEY       35 F PHOENIX         AZ   6 3:19:28   7:37 2:59:44

  166 1047 MADRID STEVEN      38 M ALBUQUERQUE     NM  40 3:19:37   7:37 3:19:05

  167  630 GELLING STEPHEN    26 M GRAND FORKS AFB ND  19 3:20:00   7:38 3:20:00

  168 1242 ORNI PETER         55 M FITCHBURG       MA   3 3:20:02   7:38 2:55:18

  169 1416 ROTH RICHARD       47 M AURORA          CO  10 3:20:04   7:38 3:06:57

  170 1364 RICHARDS J.C.      37 M STREATOR        IL  41 3:20:16   7:39 3:20:16

  171 1937 BOYNTON KIMBERLY   32 F TUCSON          AZ   8 3:20:29   7:39 3:00:39

  172 1116 MCCUE BOB          35 M SAHURITA        AZ  42 3:20:30   7:39 3:20:30

  173 1498 SHALEY ROGER       46 M TUCSON          AZ  11 3:20:43   7:40 3:08:59

  174 1170 MORELL MATT        39 M KETCHUM         ID  43 3:20:49   7:40 3:18:54

  175  164 BAKER CALVIN       47 M TUCSON          AZ  12 3:20:50   7:40 3:07:40

  176 2523 UMC RED TEAM          M TUCSON          AZ     3:20:54   7:40 3:20:54

  177 1386 ROBERTSON BRIAN    30 M WILMINGTON      DE  30 3:21:02   7:41 3:21:02

  178  249 BOSTON RICH        50 M SEDONA          AZ   5 3:21:04   7:41 3:03:35

  179 1415 ROSSI JOHN         39 M PHOENIX         AZ  44 3:21:17   7:41 3:19:22

  180 1632 TEBON RENEE        31 F ENGLEWOOD       CO   9 3:21:22   7:41 3:01:26

  181 1117 MCELROY DAVID      37 M EL PASO         TX  45 3:21:24   7:41 3:21:24

  182  964 LARSON GREG        52 M MERCER ISLAND   WA   6 3:21:25   7:41 3:00:56

  183 2055 AMAN JEFF          43 M SCOTTSDALE      AZ  33 3:21:47   7:42 3:14:15

  184  672 GRECO KENNETH      31 M TUCSON          AZ  31 3:21:57   7:43 3:21:57

  185 1690 UTZ DELBERT        44 M SILVER CITY     NM  34 3:21:59   7:43 3:13:01

  186  953 LAMARCHE NICOLE    19 F TUCSON          AZ   1 3:22:02   7:43 2:59:40

  187 1882 CHALFANT CORT      34 M TUCSON          AZ  32 3:22:03   7:43 3:22:03

  188 1891 KAUFMAN ROBERT     23 M TEMPE           AZ   5 3:22:04   7:43 3:22:04

  189 1206 NITZ TRINA         37 F CLINTON         UT   7 3:22:06   7:43 3:01:43

  190  880 KAPUTA GREG        51 M TAMPA           FL   7 3:22:09   7:43 3:03:06

  191  161 BAGGETT BECKY      38 F EDMOND          OK   8 3:22:21   7:44 3:00:31

  192  241 BONONI JUDY        35 F SEDONA          AZ   9 3:22:22   7:44 3:02:20

  193  171 BALL PATRICIA      43 F ANN ARBOR       MI   5 3:22:32   7:44 2:53:32

  194  410 CRAIG TREVOR       30 M RICHMOND,BC,CAN     33 3:22:34   7:44 3:22:34

  195  465 DIERKES RICHARD    35 M EL PASO         TX  46 3:22:37   7:44 3:22:37

  196  197 BECK JANICE        26 F CHINO VALLEY    AZ   3 3:22:41   7:44 3:02:38

  197 1861 GERHAUSER RHINA    33 F TUCSON          AZ  10 3:22:45   7:44 3:02:41

  198  619 GARDNER ALISON     25 F TUCSON          AZ   4 3:23:05   7:45 3:02:59

  199 1239 OLSON STEVEN       37 M FLAGSTAFF       AZ  47 3:23:25   7:46 3:23:25

  200  218 BERRIGAN TIM       33 M TUCSON          AZ  34 3:23:26   7:46 3:23:26

  201  256 BRACHMAN DAVE      41 M PHOENIX         AZ  35 3:23:30   7:46 3:18:44

  202 1481 SCHWINDT BRAD      43 M BLYTHE          CA  36 3:23:49   7:47 3:16:12

  203  799 HUDDLESTON SCOTT   39 M CHILLICOTHE     MO  48 3:23:52   7:47 3:21:55

  204 1436 SALGADO DAVID      51 M TUCSON          AZ   8 3:23:58   7:47 3:04:44

  205  484 DOUGHERTY JOHN     35 M TUCSON          AZ  49 3:24:21   7:48 3:24:21

  206 1630 TAUER THOMAS       47 M GLEN ALLEN      VA  13 3:24:33   7:49 3:11:08

  207 1901 ARNOLD DAN         34 M DURANGO         CO  35 3:24:51   7:49 3:24:51

  208 1299 PINEDO DANNY       41 M TUCSON          AZ  37 3:24:58   7:50 3:20:09

  209 1550 SMITH STEVEN       36 M BULLHEAD CITY   AZ  50 3:25:02   7:50 3:25:02

  210  764 HICKERNELL TOM     36 M MESA            AZ  51 3:25:08   7:50 3:25:08

  211  941 KUEHNER SARA       34 F PHOENIX         AZ  11 3:25:13   7:50 3:04:55

  212  780 HOLM RUDY          42 M WHITE SANDS MIS NM  38 3:25:14   7:50 3:18:59

  213 1535 SKIERESZ BILL      61 M TUCSON          AZ   2 3:25:21   7:50 2:50:26

  214  723 HARDCASTLE RICK    54 M KETCHIKAN       AK   9 3:25:31   7:51 3:01:36

  215  581 FONSECA GABRIELA   34 F GUADALAJARA,JAL     12 3:25:49   7:51 3:05:27

  216 2525 TEP ROADRUNNERS       M TUCSON          AZ     3:25:53   7:52 3:25:53

  217  250 BOTSFORD SKIPPER   56 M LAS CRUCES      NM   4 3:26:00   7:52 2:58:56

  218  128 ANDERSON BRUCE     41 M ST PAUL         MN  39 3:26:05   7:52 3:21:15

  219 1321 PROSSER DANNA      30 F BERKELEY        CA  13 3:26:06   7:52 3:05:42

  220  853 JOHNSON JON        51 M ROSWELL         GA  10 3:26:16   7:53 3:06:49

  221 1052 MAHONEY KIMMY      30 F PHOENIX         AZ  14 3:26:19   7:53 3:05:54

  222  272 BREWSTER BARRY     37 M LAKEWOOD        CO  52 3:26:24   7:53 3:26:24

  223 1817 ZADOW DOUGLAS      27 M SIERRA VISTA    AZ  20 3:26:35   7:53 3:26:35

  224 1511 SHOBERT MATT       36 M ORO VALLEY      AZ  53 3:26:43   7:54 3:26:43

  225  700 HAGER MATT         30 M SALT LAKE CITY  UT  36 3:26:48   7:54 3:26:48

  226 2054 HEWITT JANNA       42 F TUBA CITY       AZ   6 3:26:50   7:54 2:58:40

  227 1276 PEEL JOHN          37 M DURANGO         CO  54 3:27:02   7:54 3:27:02

  228 1234 OLIVA BOB          57 M PARADISE VALLEY AZ   5 3:27:10   7:55 2:58:23

  229  763 HIBBS JOLENE       36 F TUCSON          AZ  10 3:27:12   7:55 3:06:42

  230 1424 RUSHTON DORCAS     34 F ASHLAND         MA  15 3:27:13   7:55 3:06:43

  231 1425 RUSHTON TROY       36 M ASHLAND         MA  55 3:27:14   7:55 3:27:14

  232  155 AUSTIN STEVE       46 M TUCSON          AZ  14 3:27:17   7:55 3:15:10

  233 1604 SUNDAY DAVID       41 M HUNTINGTON BEAC CA  40 3:27:25   7:55 3:22:33

  234 1858 SWANSON DAVID      24 M TUCSON          AZ   6 3:27:27   7:55 3:27:27

  235    0 UNKNOWN RUNNER     99 X                      5 3:27:41*  7:56 1:03:46

  236 1954 HUME DEREK         30 M GARSFONTIN,S.AF     37 3:27:49   7:56 3:27:49

  237 1306 POLITZER TOM       42 M GOLDEN          CO  41 3:27:53   7:56 3:21:33

  238  837 JAMES MARK         47 M FLAGSTAFF       AZ  15 3:27:56   7:56 3:14:18

  239  895 KELLY JOAN         37 F TUCSON          AZ  11 3:27:58   7:56 3:07:00

  240 1579 STELLMACH RICK     46 M TUCSON          AZ  16 3:27:59   7:56 3:15:49

  241 1679 TUCKER MEL         51 M FLAGSTAFF       AZ  11 3:28:10   7:57 3:08:33

  242  460 DHO DARYL          37 M MESA            AZ  56 3:28:14   7:57 3:28:14

  243 1948 ANAYA ARNIE        58 M NATIONAL CITY   CA   6 3:28:21   7:57 2:57:48

  244 1466 SCHMIDT TANNIN     20 M TORONTO,ONT,CAN      7 3:28:30   7:58 3:28:30

  245 1462 SCHLUETER FRED     44 M SUN VALLEY      NV  42 3:28:50   7:58 3:19:34

  246 1682 TURNER DON         49 M SHAWNEE         KS  17 3:29:08   7:59 3:12:26

  247  486 DRANSFELDT BRUCE   56 M PORTLAND        OR   7 3:29:17   7:59 3:01:48

  248 1887 ULIBARRI LORETTA   43 F DENVER          CO   7 3:29:22   8:00 2:59:23

  249  706 HALL HALSEY        33 M RAPID CITY      SD  38 3:29:24   8:00 3:29:24

  250  196 BEARDSLEY ROBERT   48 M BOULDER         CO  18 3:29:34   8:00 3:14:19

  251 2534 AIR FORCE TEAM FIV    X TUCSON          AZ     3:29:36   8:00 3:29:36

  252 1570 STANDAL BILL       56 M BATTLE GROUND   WA   8 3:29:44   8:00 3:02:11

  253 1797 WOLFE MATTHEW      35 M SCOTTSDALE      AZ  57 3:29:58   8:01 3:29:58

  254 1139 MILIAN RAMON       41 M SCOTTSDALE      AZ  43 3:30:03   8:01 3:25:07

  255  149 AUCHTER MICHAEL    29 M TUCSON          AZ  21 3:30:17   8:02 3:30:17

  256 1229 OBLESKI SUSAN      36 F BOULDER         CO  12 3:30:33   8:02 3:09:43

  257 1313 POWER JEFF         44 M OMAHA           NE  44 3:30:36   8:02 3:21:15

  258  998 LICHTER ERIKA      25 F TUCSON          AZ   6 3:30:46   8:03 3:09:55

  259  180 BARLETTO KIMBERLY  24 F TUCSON          AZ   3 3:30:47   8:03 3:09:55

  260  400 CORNELIUS PIERCE   67 M TUCSON          AZ   1 3:30:51*  8:03 2:44:30

  261 1051 MAHER KEVIN        27 M HIGHLANDS RANCH CO  22 3:30:52   8:03 3:30:52

  262  774 HOIGAARD CHRISTINE 51 F EDINA           MN   1 3:30:54   8:03 2:48:31

  263 1230 OCHOA CESAR        36 M EL PASO         TX  58 3:30:54   8:03 3:30:54

  264  162 BAGGETT JEFF       42 M EDMOND          OK  45 3:30:55   8:03 3:24:30

  265  136 ARAGONA JESSICA    27 F SCOTTSDALE      AZ   7 3:30:56   8:03 3:10:04

  266 1451 SAXON GEROGE A.    39 M MOORPACK        CA  59 3:30:59   8:03 3:28:58

  267  396 COOPER JOHN        41 M SCOTTSDALE      AZ  46 3:31:01   8:03 3:26:04

  268  602 FRIEDRICHSEN RICHA 56 M CLARKS          NE   9 3:31:07   8:04 3:03:23

  269  664 GRABO SCOTT        38 M NEW BERLIN      WI  60 3:31:08   8:04 3:30:34

  270 1307 POLLEY JAMIE       44 M CALGARY ALBERTA     47 3:31:09   8:04 3:21:47

  271  618 GARCIA RUDY        43 M GLENDALE        AZ  48 3:31:09   8:04 3:23:16

  272  725 HARDING PHILLIP    54 M MONTEBELLO      CA  12 3:31:10   8:04 3:06:36

  273  247 BORGMEIER PAUL     35 M SALT LAKE CITY  UT  61 3:31:21   8:04 3:31:21

  274  686 GROVE CHRIS        38 M FLAGSTAFF       AZ  62 3:31:39   8:05 3:31:05

  275  910 KING WAYNE         46 M EDMOND          OK  19 3:31:46   8:05 3:19:23

  276  970 LEE DENNIS         50 M JACKSONVILLE    FL  13 3:31:56   8:05 3:13:30

  277 1240 OPENSHAW SEAN      30 M FLAGSTAFF       AZ  39 3:31:58   8:06 3:31:58

  278  658 GONZALEZ JUAN      43 M ANTHONY         NM  49 3:32:00   8:06 3:24:05

  279 1712 VAZQUEZ MARCOS     46 M EL PASO         TX  20 3:32:01   8:06 3:19:37

  280 2536 AIR FORCE TEAM SEV    X TUCSON          AZ     3:32:12   8:06 3:32:12

  281 1035 LYNES STEVE        37 M ST.LOUIS PARK   MN  63 3:32:13   8:06 3:32:13

  282 1126 MEADOW ALISON      25 F TUCSON          AZ   8 3:32:19   8:06 3:11:18

  283  113 ALBRECHT HONEY     39 F PHOENIX         AZ  13 3:32:22   8:06 3:07:58

  284  724 HARDING KIM        21 F SCOTTSDALE      AZ   4 3:32:30   8:07 3:11:28

