Jim Click Run 'n' Roll 8k
University of Arizona, Tucson, AZ
Sunday, October 6, 2002


8K Wheelchair Results

Plc  Name                   Time

  1  Jessie Walsh           19:02

  2  Tyler Byers            19:03

  3  Anthony Russo          19:32

  4  Eric Katz              19:42

  5  Cheri Blaunet          19:43

  6  Jerry Mitchell         21:40

  7  Kevin Hosea            22:03

  8  Jenny Goeckel          22:06

  9  Eric Hightower         23:36

 10  Darlen Hunter          23:37

 11  Amanda Mc Grory        23:37

 12  Kyle Mutz              26:43

 13  John Roberts           27:45

 14  Shirley Riley          28:34

 15  Jaclyn Daya            30:09

 16  Margaret Redden        31:17

 17  Jacob VanHemelryck     35:00

 

8k Run

 Plc  Plc/Div Last Name        First Name   Sex  Age   Div    Time      Pace

   1    OMW   Kaage            Patrick       M    29   M2529  0:24:29   0:04:56

   2   1/46   Wilson           Ryan          M    28   M2529  0:25:01   0:05:02

   3   2/46   Abdirahman       Abdi          M    25   M2529  0:25:01   0:05:02

   4   1/40   Opio             Thomas        M    23   M2024  0:25:26   0:05:07

   5   2/40   Seaman           Robert        M    23   M2024  0:25:49   0:05:12

   6   1/33   Maxey            Darrell       M    36   M3539  0:25:56   0:05:13

   7   3/40   Floyd            Scott         M    24   M2024  0:25:56   0:05:13

   8   3/46   Nicholas         Aaron         M    25   M2529  0:26:10   0:05:16

   9   1/27   Osoriotslas      Sergio        M    30   M3034  0:26:19   0:05:18

  10   4/46   Hernandez        Renne         M    28   M2529  0:26:36   0:05:21

  11    MMW   Gonzalaz         Benito        M    46   M4549  0:26:37   0:05:21

  12   2/33   Thompson         Kelly         M    38   M3539  0:27:18   0:05:30

  13   5/46   Brandt           Rick          M    27   M2529  0:27:29   0:05:32

  14   2/27   Diaz             Luis          M    31   M3034  0:27:51   0:05:36

  15   6/46   Werner           Noel          M    28   M2529  0:28:06   0:05:39

  16   7/46   Gerl             Brian         M    27   M2529  0:28:14   0:05:41

  17   1/50   Eid              Ben           M    18   M1619  0:28:18   0:05:42

  18   3/27   Delgado          Gustavo       M    30   M3034  0:28:24   0:05:43

  19    OFW   Skieresz-Wilson  Amy           F    25   F2529  0:28:26   0:05:43

  20   2/50   Hancock          Adam          M    19   M1619  0:28:49   0:05:48

  21   1/49   Hoge             Beth          F    21   F2024  0:28:50   0:05:48

  22   1/30   Santillano       Pedro         M    42   M4044  0:29:03   0:05:51

  23   1/28   Woods            Les           M    50   M5054  0:29:08   0:05:52

  24   8/46   Shumate          Jon           M    27   M2529  0:29:12   0:05:53

  25   3/50   Reynold          Adam          M    19   M1619  0:29:14   0:05:53

  26   9/46   Ochoa            Ruben         M    26   M2529  0:29:39   0:05:58

  27   2/28   Lentzer          Buck          M    51   M5054  0:29:42   0:05:59

  28   10/46  Schmidt          Ty            M    26   M2529  0:30:05   0:06:03

  29   4/40   Durkin           Kevin         M    22   M2024  0:30:07   0:06:04

  30   11/46  Jimernez         Jesus         M    26   M2529  0:30:11   0:06:04

  31   2/30   Quieley          Dan           M    41   M4044  0:30:16   0:06:05

  32   4/27   Freebourn        Toby          M    34   M3034  0:30:26   0:06:07

  33   5/27   Chavez           Eliel         M    33   M3034  0:30:33   0:06:09

  34   3/33   Fletcher         Steve         M    37   M3539  0:30:36   0:06:09

  35   12/46  Murrison         Michael       M    27   M2529  0:30:51   0:06:12

  36   2/49   Ribes            Lisa          F    23   F2024  0:30:54   0:06:13

  37   1/25   Bradley          Gregory       M    46   M4549  0:31:05   0:06:15

  38    1/9   Saari            Doug          M    60   M6064  0:31:08   0:06:16

  39   13/46  Young            Steve         M    29   M2529  0:31:13   0:06:17

  40   1/39   Vargas           Tia           F    27   F2529  0:31:15   0:06:17

  41   6/27   Papin            Clifford      M    33   M3034  0:31:19   0:06:18

  42   4/33   All Runner       Edward        M    38   M3539  0:31:20   0:06:18

  43   5/40   Simmons          Matt          M    20   M2024  0:31:23   0:06:19

  44    MWW   Holland          Janet         F    43   F4044  0:31:28   0:06:20

  45   3/49   Floyd            Abby          F    23   F2024  0:31:34   0:06:21

  46   2/39   Williams         Courtney      F    27   F2529  0:31:37   0:06:22

  47   4/50   Hatch            Ryan          M    19   M1619  0:31:43   0:06:23

  48   5/50   Kahn             Paul          M    19   M1619  0:31:48   0:06:24

  49   1/13   Shchegoloev      Boris         M    15   M0015  0:32:01   0:06:27

  50   3/30   Garn             Richard       M    42   M4044  0:32:04   0:06:27

  51   6/40   Paull            Bhan          M    22   M2024  0:32:11   0:06:29

  52   6/50   Cole             Scott         M    19   M1619  0:32:13   0:06:29

  53   7/27   Rimian           David         M    31   M3034  0:32:14   0:06:29

  54   5/33   Siemens          Mike          M    38   M3539  0:32:20   0:06:30

  55   6/33   Stewart          John          M    38   M3539  0:32:21   0:06:31

  56   7/40   Thornton         James         M    22   M2024  0:32:27   0:06:32

  57    0/0   Peterson         Butch         M                0:32:30   0:06:32

  58   2/25   Felde            Steve         M    47   M4549  0:32:39   0:06:34

  59   3/39   Bertine          Kathryn       F    27   F2529  0:32:47   0:06:36

  60   7/50   Thye             Jake          M    19   M1619  0:32:47   0:06:36

  61   7/33   Tosca            Paul          M    35   M3539  0:32:48   0:06:36

  62   3/28   Fernandez        Celestino     M    53   M5054  0:32:53   0:06:37

  63    1/5   Peller           James         M    65   M6569  0:32:55   0:06:37

  64   4/49   Nickle           Sarah Lieneke F    23   F2024  0:32:58   0:06:38

  65   8/33   Panipinto        Matt          M    39   M3539  0:33:01   0:06:39

  66   8/40   Domingues        Alejandro     M    21   M2024  0:33:05   0:06:39

  67   4/39   Taylor           Rebecca       F    28   F2529  0:33:08   0:06:40

  68   9/40   Petrim           Pat           M    20   M2024  0:33:13   0:06:41

  69   4/30   Fagg             Henry         M    43   M4044  0:33:15   0:06:41

  70   9/33   Weisman          Adam          M    39   M3539  0:33:16   0:06:42

  71   14/46  Coullahan        Brian         M    28   M2529  0:33:25   0:06:43

  72    2/9   Wiper            Tom           M    64   M6064  0:33:25   0:06:43

  73   3/25   Abril            Roy           M    46   M4549  0:33:28   0:06:44

  74   4/28   McDole           Rick          M    52   M5054  0:33:29   0:06:44

  75   8/50   Tiemeier         Kyle          M    18   M1619  0:33:45   0:06:47

  76   9/50   Smith            Nick          M    19   M1619  0:33:48   0:06:48

  77   10/40  Benedict         James         M    20   M2024  0:33:49   0:06:48

  78   10/33  Fink             Roric         M    39   M3539  0:33:51   0:06:49

  79   1/27   Krisintu         Lamai         F    19   F1619  0:33:55   0:06:49

  80   11/33  Dabler           Craig         M    39   M3539  0:33:56   0:06:50

  81   4/25   Pertonella       Richard       M    48   M4549  0:33:59   0:06:50

  82   5/28   Armet            David         M    51   M5054  0:34:00   0:06:50

  83   15/46  Hess             Anthony       M    27   M2529  0:34:03   0:06:51

  84   11/40  Smitt            James         M    21   M2024  0:34:06   0:06:52

  85   12/33  Romero           Juan          M    39   M3539  0:34:07   0:06:52

  86   12/40  Eleuterio        Victor        M    23   M2024  0:34:09   0:06:52

  87   1/22   Bacal            Susy          F    37   F3539  0:34:13   0:06:53

  88   5/30   Newew            Doug          M    44   M4044  0:34:14   0:06:53

  89   10/50  Schell           Ronald        M    19   M1619  0:34:17   0:06:54

  90   11/50  Chicilvo         Fredrico      M    19   M1619  0:34:19   0:06:54

  91   13/40  Engler           Friedrich     M    24   M2024  0:34:19   0:06:54

  92   14/40  Hannon           Tom           M    22   M2024  0:34:21   0:06:55

  93   5/49   Walish           Allie         F    21   F2024  0:34:23   0:06:55

  94   8/27   Letkeman         Doug          M    31   M3034  0:34:32   0:06:57

  95   6/28   Kostuk           Ray           M    52   M5054  0:34:39   0:06:58

  96   6/30   Gungle           Bruce         M    43   M4044  0:34:44   0:06:59

  97   2/13   Landau           Matt          M    13   M0015  0:34:49   0:07:00

  98   13/33  Chapdelain       Scott         M    39   M3539  0:34:56   0:07:02

  99   6/49   Sahlberg         Briana        F    24   F2024  0:35:00   0:07:03

 100   2/22   Alberston        Christine     F    37   F3539  0:35:02   0:07:03

 101   9/27   Maggart          David         M    32   M3034  0:35:02   0:07:03

 102   12/50  Ainsworth        Chad          M    19   M1619  0:35:02   0:07:03

 103   7/30   Mastriani        Mark          M    43   M4044  0:35:02   0:07:03

 104   1/27   Mustafa          Melody        F    43   F4044  0:35:04   0:07:03

 105   16/46  Andrade          German        M    26   M2529  0:35:06   0:07:04

 106   1/13   Hartigan         Michael       M    56   M5559  0:35:07   0:07:04

 107   5/25   Johnson          Bruce         M    48   M4549  0:35:12   0:07:05

 108   14/33  French           Mike          M    38   M3539  0:35:14   0:07:05

 109   8/30   Fiechers         Eric          M    42   M4044  0:35:18   0:07:06

 110   5/39   M Klm            Susy          F    29   F2529  0:35:21   0:07:07

 111   10/27  Fernandez        Dickie        M    31   M3034  0:35:21   0:07:07

 112   13/50  McAfee           Fredric       M    18   M1619  0:35:23   0:07:07

 113   2/13   Bell             Steve         M    57   M5559  0:35:23   0:07:07

 114   9/30   Elliott          Scott         M    41   M4044  0:35:37   0:07:10

 115   14/50  Morris           Satt          M    19   M1619  0:35:38   0:07:10

 116   15/33  Nodora           Jesse         M    38   M3539  0:35:38   0:07:10

 117   15/50  Lemieux          Andrew        M    19   M1619  0:35:39   0:07:10

 118   16/33  Fallis           Don           M    36   M3539  0:35:42   0:07:11

 119   11/27  Berg             Jeff          M    31   M3034  0:35:42   0:07:11

 120   12/27  Necessary        David         M    32   M3034  0:35:55   0:07:14

 121   17/33  Irish            Jim           M    37   M3539  0:35:57   0:07:14

 122   3/13   Rosenthal        Larry         M    59   M5559  0:36:00   0:07:15

 123   13/27  Garmanu          Sean          M    32   M3034  0:36:05   0:07:16

 124   15/40  Farney           Christopher   M    21   M2024  0:36:09   0:07:16

 125   14/27  Fahlberg         Tony          M    30   M3034  0:36:09   0:07:16

 126   4/13   Martin           Gregory       M    55   M5559  0:36:13   0:07:17

 127   7/49   Schubert         Alexis        F    20   F2024  0:36:17   0:07:18

 128   16/50  Switaj           Ed            M    18   M1619  0:36:21   0:07:19

 129    3/9   Branaman         Don           M    64   M6064  0:36:22   0:07:19

 130   10/30  Cunniff          Christopher   M    44   M4044  0:36:25   0:07:20

 131   11/30  Kuemnle          Stevan        M    44   M4044  0:36:31   0:07:21

 132   16/40  Musil            Ian           M    21   M2024  0:36:33   0:07:21

 133   15/27  Juneman          Rory          M    31   M3034  0:36:38   0:07:22

 134   17/50  Boepple          Matthew       M    16   M1619  0:36:39   0:07:22

 135   16/27  Sullivan         David         M    31   M3034  0:36:40   0:07:23

 136   17/40  Breitlow         Malte         M    22   M2024  0:36:44   0:07:23

 137   17/46  Surber           Eric          M    25   M2529  0:36:42   0:07:23

 138   18/40  Wimer            Dan           M    21   M2024  0:36:47   0:07:24

 139   18/50  Smith            Tim           M    16   M1619  0:36:50   0:07:25

 140   6/25   Cawood           Green         M    49   M4549  0:36:53   0:07:25

 141   18/33  Proniske         Gregg         M    35   M3539  0:36:55   0:07:26

 142   6/39   Moore            Shelley       F    26   F2529  0:36:57   0:07:26

 143   3/22   Lydum            Randi         F    35   F3539  0:36:58   0:07:26

 144   8/49   Nelson           Darcy         F    20   F2024  0:37:20   0:07:31

 145   17/27  Carrillo         Rick          M    30   M3034  0:37:21   0:07:31

 146   7/39   Argraves         Jennifer      F    26   F2529  0:37:22   0:07:31

 147   19/40  Trimble          Chris         M    20   M2024  0:37:23   0:07:31

 148    4/9   De Young         David         M    61   M6064  0:37:24   0:07:32

 149   20/40  Regan            Patrick       M    20   M2024  0:37:28   0:07:32

 150   18/27  Johnson          Jeff          M    30   M3034  0:37:30   0:07:33

 151   7/25   Tellez           Luis          M    45   M4549  0:37:33   0:07:33

 152   19/50  Harper           Tim           M    19   M1619  0:37:37   0:07:34

 153   2/27   Reed             Pam           F    41   F4044  0:37:38   0:07:34

 154   7/28   Denny            Gary          M    52   M5054  0:37:38   0:07:34

 155   8/28   Busch            Frank         M    51   M5054  0:37:39   0:07:35

 156   12/30  Heydt            Jay           M    41   M4044  0:37:41   0:07:35

 157   19/27  Borens           Richard       M    32   M3034  0:37:43   0:07:35

 158   3/27   Salgaio          Lisa          F    40   F4044  0:37:49   0:07:37

 159   9/49   Lemont           Susie         F    20   F2024  0:37:50   0:07:37

 160   2/27   Gortan           Lindsey       F    19   F1619  0:37:52   0:07:37

 161   4/27   Szabo            Zsuzsanna     F    40   F4044  0:37:55   0:07:38

 162   3/13   Higgins          Sean          M    13   M0015  0:38:03   0:07:39

 163   5/13   Vasquez          Michael       M    58   M5559  0:38:12   0:07:41

 164   3/27   Cline            Kyrstal       F    17   F1619  0:38:15   0:07:42

 165   4/13   Rosenthal        Jimmy         M    12   M0015  0:38:17   0:07:42

 166   9/28   Ibarra           Jorge         M    50   M5054  0:38:19   0:07:43

 167   8/25   Bressett         John          M    49   M4549  0:38:20   0:07:43

 168   1/24   Struiksna        Tammy         F    33   F3034  0:38:20   0:07:43

 169   5/27   Ferranti         Kim           F    44   F4044  0:38:20   0:07:43

 170   1/17   McCarthy         Kathleen      F    52   F5054  0:38:20   0:07:43

 171   10/49  Jimieson         Andrea        F    20   F2024  0:38:24   0:07:44

 172   19/33  Barlow           Todd          M    39   M3539  0:38:26   0:07:44

 173   9/25   Dellana          David         M    49   M4549  0:38:29   0:07:45

 174   8/39   Stover           Linday        F    26   F2529  0:38:32   0:07:45

 175   11/49  Breidenbach      Erin          F    22   F2024  0:38:38   0:07:46

 176   12/49  Sampson          Aaron         F    22   F2024  0:38:39   0:07:47

 177    1/6   Chapdelain       William       M    72   M7000  0:38:40   0:07:47

 178   6/27   Anderson         Ann           F    41   F4044  0:38:43   0:07:47

 179   13/49  Davis            Maredith      F    23   F2024  0:38:44   0:07:48

 180   1/22   Bugbee           Cailyn        F    14   F0015  0:38:46   0:07:48

 181   20/50  Diaz             Luke          M    18   M1619  0:38:46   0:07:48

 182   4/27   Loecher          Brianna       F    19   F1619  0:38:47   0:07:48

 183   6/13   Bobell           Bruce         M    58   M5559  0:38:48   0:07:48

 184   2/17   Bobell           Melinda       F    51   F5054  0:38:50   0:07:49

 185   20/33  Baloo            Derrick       M    39   M3539  0:38:51   0:07:49

 186   21/40  Barker           Scott         M    20   M2024  0:38:51   0:07:49

 187   13/30  Bradford         Jonathan      M    40   M4044  0:38:52   0:07:49

 188    1/1   Brewer           Linda         F    56   F5559  0:39:02   0:07:51

 189   21/50  McCarthy         Ryan          M    17   M1619  0:39:03   0:07:51

 190   9/39   Bone             Kelly         F    27   F2529  0:39:07   0:07:52

 191   10/39  Ott              Amy           F    28   F2529  0:39:08   0:07:52

 192   7/13   Click            Jim           M    58   M5559  0:39:12   0:07:53

 193   11/39  Ford             Libby         F    27   F2529  0:39:18   0:07:54

 194   1/19   Edmunds          Darcy         F    48   F4549  0:39:23   0:07:55

 195   10/25  Marvin           John          M    45   M4549  0:39:22   0:07:55

 196   11/25  Ham              Wayne         M    47   M4549  0:39:22   0:07:55

 197   14/49  Romanoski        Angela        F    20   F2024  0:39:28   0:07:56

 198   22/40  Ihle             Nathan        M    24   M2024  0:39:33   0:07:57

 199   2/19   Weisband         Suzie         F    45   F4549  0:39:34   0:07:58

 200   15/49  Chados           Jessica       F    24   F2024  0:39:37   0:07:58

 201   22/50  Redmond          Josh          M    18   M1619  0:39:41   0:07:59

 202   18/46  Sprissler        Ryan          M    25   M2529  0:39:44   0:08:00

 203   21/33  Startt           Kevin         M    38   M3539  0:39:44   0:08:00

 204   19/46  Brumitt          Brendon       M    25   M2529  0:39:56   0:08:02

 205   20/27  Janaway          Gordon        M    30   M3034  0:39:57   0:08:02

 206   14/30  Gustilo          Marcus        M    43   M4044  0:40:07   0:08:04

 207   16/49  Kiuttu           Lindsay       F    22   F2024  0:40:10   0:08:05

 208   3/17   Kinder           Elisa         F    51   F5054  0:40:10   0:08:05

 209   21/27  Safier           Paul          M    30   M3034  0:40:11   0:08:05

 210   5/13   Sherman          Levi          M    12   M0015  0:40:13   0:08:06

 211   6/13   Bugbee           Travis        M    12   M0015  0:40:14   0:08:06

 212   23/50  Bojorquez        Joel          M    18   M1619  0:40:14   0:08:06

 213   17/49  Cervantes        Rosa          F    20   F2024  0:40:15   0:08:06

 214   10/28  Tudisco          AJ            M    53   M5054  0:40:15   0:08:06

 215   23/40  Koenig           Scott         M    21   M2024  0:40:16   0:08:06

 216   5/27   Pursley          Lisa          F    18   F1619  0:40:20   0:08:07

 217   7/27   O'Connell        Maureen       F    40   F4044  0:40:20   0:08:07

 218   18/49  Bly              Lindsay       F    20   F2024  0:40:21   0:08:07

 219   24/40  Dash             Jeff          M    21   M2024  0:40:22   0:08:07

 220   25/40  Preciado         Ricardo       M    22   M2024  0:40:23   0:08:08

 221   2/24   Garcia           Christina     F    32   F3034  0:40:28   0:08:09

 222   11/28  Dailey           Larry         M    52   M5054  0:40:31   0:08:09

 223   20/46  Slavish          Jake          M    25   M2529  0:40:37   0:08:10

 224   4/22   Stauffer         Stacy         F    36   F3539  0:40:38   0:08:11

 225   7/13   Davern           Lane          M    12   M0015  0:40:40   0:08:11

 226   12/28  Rhodes           John          M    51   M5054  0:40:41   0:08:11

 227    5/9   Matthews         Tom           M    62   M6064  0:40:43   0:08:12

 228   12/25  Unklesbay        Rick          M    48   M4549  0:40:45   0:08:12

 229   12/39  Harrington       Jodie         F    29   F2529  0:40:49   0:08:13

 230   22/33  Lawton           Kelly         M    37   M3539  0:40:52   0:08:13

 231   26/40  Moreno           Mike          M    20   M2024  0:40:56   0:08:14

 232   4/17   Topor            Irene         F    50   F5054  0:40:56   0:08:14

 233   24/50  Zucker           Zack          M    18   M1619  0:40:57   0:08:14

 234   21/46  Poulos           Joe           M    27   M2529  0:41:04   0:08:16

 235   8/27   Petersen         Nancy         F    42   F4044  0:41:05   0:08:16

 236   6/27   Schrader         Megan         F    18   F1619  0:41:05   0:08:16

 237   2/22   Felder           Lee-Ann       F    12   F0015  0:41:12   0:08:17

 238   8/13   Breslow          Alex          M    13   M0015  0:41:13   0:08:18

 239   3/24   Beer             Laura         F    34   F3034  0:41:14   0:08:18

 240   5/22   Campbell         Laurie        F    39   F3539  0:41:15   0:08:18

 241   3/22   Kustik           Maria         F    12   F0015  0:41:16   0:08:18

 242    6/9   Wilson           Rich          M    63   M6064  0:41:17   0:08:18

 243   13/25  Frantz           Matt          M    45   M4549  0:41:21   0:08:19

 244   9/27   Campbell         Carolyn       F    44   F4044  0:41:27   0:08:20

 245   23/33  Conway           Paul          M    36   M3539  0:41:28   0:08:21

 246   27/40  Cafiero          Chris         M    20   M2024  0:41:30   0:08:21

 247   5/17   Franklin         Anna          F    50   F5054  0:41:31   0:08:21

 248   3/19   Hough            Jeanne        F    46   F4549  0:41:38   0:08:23

 249   22/46  Kazmiercak       Eric          M    28   M2529  0:41:40   0:08:23

 250   13/39  Kaseler          Michelle      F    26   F2529  0:41:43   0:08:24

 251    2/6   Ward             Mort          M    72   M7000  0:41:49   0:08:25

 252   15/30  Botkin           Michael       M    40   M4044  0:41:52   0:08:25

 253   23/46  Humphrey         Adam          M    28   M2529  0:41:54   0:08:26

 254   22/27  Rascon           Carlos        M    32   M3034  0:41:56   0:08:26

 255   24/46  Ortiz            Mark          M    25   M2529  0:41:57   0:08:26

 256   24/33  Moore            Robert        M    37   M3539  0:41:58   0:08:27

 257   28/40  Whittaker        Jason         M    23   M2024  0:41:58   0:08:27

 258   25/46  Soto             Ismael        M    29   M2529  0:41:58   0:08:27

 259   29/40  Hawery           Anthony       M    23   M2024  0:41:59   0:08:27

 260   26/46  Barons           Jermey        M    26   M2529  0:41:59   0:08:27

 261   27/46  Hinksoz          Daniel        M    25   M2529  0:42:01   0:08:27

 262   28/46  Shaka            Greene        M    28   M2529  0:42:04   0:08:28

 263   10/27  Felde            Sheryl        F    42   F4044  0:42:04   0:08:28

 264   13/28  Cash             Garey         M    50   M5054  0:42:04   0:08:28

 265   4/24   Bratton          Jill          F    33   F3034  0:42:04   0:08:28

 266   14/39  Barriga          Lisa          F    28   F2529  0:42:05   0:08:28

 267   29/46  Jimenez          Brandon       M    25   M2529  0:42:07   0:08:28

 268   30/40  Smith            David         M    20   M2024  0:42:08   0:08:29

 269   19/49  Edin             Kara          F    24   F2024  0:42:09   0:08:29

 270   8/13   Olafson          Rick          M    55   M5559  0:42:11   0:08:29

 271   16/30  Panipinto        Chris         M    43   M4044  0:42:13   0:08:30

 272   4/19   Caughey          Margie        F    48   F4549  0:42:13   0:08:30

 273   14/28  McCarthy         Kevin         M    50   M5054  0:42:13   0:08:30

 274   31/40  Zuniga           Ben           M    20   M2024  0:42:15   0:08:30

 275   32/40  Robinson         Eric          M    22   M2024  0:42:15   0:08:30

 276   14/25  Austin           Steve         M    49   M4549  0:42:17   0:08:30

 277   9/13   Bianchi          John          M    55   M5559  0:42:17   0:08:30

 278   25/33  Shillue          Bill          M    39   M3539  0:42:17   0:08:30

 279   20/49  Fowler           Jessica       F    20   F2024  0:42:17   0:08:30

 280   17/30  Azersky          Jefferey      M    44   M4044  0:42:18   0:08:31

 281   4/22   Hutchison        Elisa         F    13   F0015  0:42:20   0:08:31

 282   11/27  Krivanex         Monette       F    41   F4044  0:42:23   0:08:32

 283   9/13   Hutchison        William       M    10   M0015  0:42:29   0:08:33

 284   5/19   Farmer           Lynn          F    47   F4549  0:42:30   0:08:33

 285   18/30  Fernandez        David         M    44   M4044  0:42:31   0:08:33

 286   5/22   Rogers           Amy           F    12   F0015  0:42:38   0:08:35

 287   10/13  Lovitt           David         M    58   M5559  0:42:39   0:08:35

 288   15/28  Estes            James         M    52   M5054  0:42:39   0:08:35

 289   6/22   Bratton          Kristin       F    12   F0015  0:42:43   0:08:36

 290   26/33  Davis            Desiree       M    36   M3539  0:42:48   0:08:37

 291   15/39  Doyle            Lisa          F    26   F2529  0:42:55   0:08:38

 292   21/49  Lewis            Leslie        F    22   F2024  0:42:56   0:08:38

 293   30/46  Garcia           Paul          M    28   M2529  0:42:57   0:08:39

 294   5/24   Couser           Elizabeth     F    31   F3034  0:43:01   0:08:39

 295   33/40  Acosta           Kenny         M    22   M2024  0:43:03   0:08:40

 296   22/49  Luis             Cristina      F    23   F2024  0:43:05   0:08:40

 297   7/27   Smith            Eliza         F    17   F1619  0:43:06   0:08:40

 298   6/22   Mabvu            Maryclaire    F    39   F3539  0:43:06   0:08:40

 299   6/24   Hamel            Christine     F    34   F3034  0:43:06   0:08:40

 300   31/46  Mulhall          Tom           M    27   M2529  0:43:12   0:08:42

 301   8/27   Risner-Adler     Sara          F    19   F1619  0:43:14   0:08:42

 302    2/5   Skieresz         Bill          M    65   M6569  0:43:18   0:08:43

 303   34/40  Atkinson         Daniel        M    24   M2024  0:43:20   0:08:43

 304   27/33  Ruiz             Michael       M    38   M3539  0:43:20   0:08:43

 305   15/25  Volk             Shawn         M    47   M4549  0:43:20   0:08:43

 306   9/27   Edelman          Brooke        F    19   F1619  0:43:21   0:08:43

 307   10/27  Walter           Kathryn       F    19   F1619  0:43:22   0:08:44

 308   7/22   Sheppard         Kelsey        F    13   F0015  0:43:26   0:08:44

 309   32/46  Gasser           Ray           M    29   M2529  0:43:34   0:08:46

 310   23/49  Orem             Donna         F    24   F2024  0:43:34   0:08:46

 311   7/24   Hoffer           Kathleen      F    34   F3034  0:43:36   0:08:46

 312   12/27  Williams         Rosalind      F    40   F4044  0:43:40   0:08:47

 313   6/19   Marchalonis      Sally Ann     F    47   F4549  0:43:43   0:08:48

 314   28/33  Hernandez        Gilbert       M    36   M3539  0:43:54   0:08:50

 315   13/27  Grant            Leslie        F    41   F4044  0:43:57   0:08:51

 316   16/28  Woodbury         Derrik        M    50   M5054  0:44:00   0:08:51

 317   16/39  Estrada          Melissa       F    29   F2529  0:44:00   0:08:51

 318   19/30  Norman           Don           M    44   M4044  0:44:08   0:08:53

 319   20/30  McCeery          Bill          M    42   M4044  0:44:13   0:08:54

 320   7/19   Cunningham       Maureen       F    47   F4549  0:44:14   0:08:54

 321   33/46  Flores           Anthony       M    25   M2529  0:44:16   0:08:54

 322   16/25  Vos              Ray           M    48   M4549  0:44:19   0:08:55

 323   17/39  Kramer           Lara          F    26   F2529  0:44:19   0:08:55

 324   14/27  Meyer            Michelle      F    41   F4044  0:44:20   0:08:55

 325   21/30  Meyer            Jeff          M    44   M4044  0:44:21   0:08:55

 326   11/27  Hall             Jennifer      F    19   F1619  0:44:22   0:08:56

 327   24/49  Burke            Meg           F    22   F2024  0:44:24   0:08:56

 328   8/24   Berg             Kathy         F    31   F3034  0:44:25   0:08:56

 329   29/33  Jackson          Steve         M    36   M3539  0:44:25   0:08:56

 330   18/39  Brunner          Kelly         F    25   F2529  0:44:26   0:08:56

 331   19/39  Tiani            Sarah         F    28   F2529  0:44:26   0:08:56

 332   17/25  DeBolt           Robert        M    45   M4549  0:44:28   0:08:57

 333   22/30  Gates            John          M    41   M4044  0:44:29   0:08:57

 334   8/19   Pyle             Nobi          F    48   F4549  0:44:30   0:08:57

 335   20/39  Mattull          Karen         F    27   F2529  0:44:31   0:08:57

 336   8/22   Miniat           Dana          F    13   F0015  0:44:33   0:08:58

 337   30/33  Rexin            Richard       M    39   M3539  0:44:33   0:08:58

 338   7/22   Hilgeford        Rachel        F    39   F3539  0:44:34   0:08:58

 339   34/46  Goodman          Chris         M    25   M2529  0:44:36   0:08:58

 340   25/49  Holmes           Marci         F    21   F2024  0:44:41   0:08:59

 341   25/50  Rauschenberger   Joseph        M    18   M1619  0:44:41   0:08:59

 342          Unknown                                         0:44:43   0:09:00

 343   9/19   Liberty          Pam           F    47   F4549  0:44:46   0:09:00

 344   18/25  Dolan            Steve         M    46   M4549  0:44:48   0:09:01

 345   35/46  Grube            Paul          M    27   M2529  0:44:49   0:09:01

 346   19/25  Myers            William       M    47   M4549  0:44:49   0:09:01

 347   26/49  Silva/Baez       Jennifer      F    21   F2024  0:44:51   0:09:01

 348   9/22   Primak           Nicole        F    2    F0015  0:44:52   0:09:02

 349   11/13  Baron            Rob           M    55   M5559  0:44:54   0:09:02

 350   20/25  Holman           Patrick       M    49   M4549  0:44:59   0:09:03

 351   36/46  Humphrey         Adam          M    28   M2529  0:45:00   0:09:03

 352    1/5   Ward             Carolyn       F    61   F6064  0:45:02   0:09:04

 353   35/40  Hawkins          Brian         M    24   M2024  0:45:02   0:09:04

 354   10/22  Kostuk           Michelle      F    13   F0015  0:45:07   0:09:05

 355   17/28  Rosen            Rudy          M    50   M5054  0:45:10   0:09:05

 356   23/27  Rawn             Colin         M    34   M3034  0:45:12   0:09:06

 357   21/39  Ching            Audrey        F    25   F2529  0:45:15   0:09:06

 358   15/27  Cassidy          Sue           F    43   F4044  0:45:19   0:09:07

 359   21/25  Albertini        Al            M    48   M4549  0:45:22   0:09:08

 360   22/39  Gasser           Heather       F    28   F2529  0:45:22   0:09:08

 361   27/49  Bassett          Allison       F    24   F2024  0:45:23   0:09:08

 362   12/13  Transme          Arthur        M    55   M5559  0:45:32   0:09:10

 363   26/50  Karlson          Ryan          M    19   M1619  0:45:32   0:09:10

 364   36/40  Satchell         Chris         M    22   M2024  0:45:34   0:09:10

 365   37/46  Perez            Dan           M    29   M2529  0:45:34   0:09:10

 366   6/17   Varga            Eva           F    53   F5054  0:45:36   0:09:11

 367   24/27  Barriga          Rene          M    31   M3034  0:45:55   0:09:14

 368    1/1   Unknown                                  #N/A   0:45:55   0:09:14

 369   25/27  Wortkoetter      Alan          M    34   M3034  0:45:55   0:09:14

 370   38/46  Maile            Stephan       M    28   M2529  0:45:55   0:09:14

 371   13/13  Montgomery       Jim           M    59   M5559  0:45:56   0:09:15

 372   9/24   York             Sheri         F    34   F3034  0:45:56   0:09:15

 373          Unknown

 374   23/39  Meeker           Sara          F    26   F2529  0:45:57   0:09:15

