Dick Tomey Pony Express 5K
University of Arizona
Saturday, October 5, 1998



THE CENTER FOR DISABILITY RELATED RESOURCES DICK TOMEY PONY EXPRESS 5K

OVERALL ORDER OF FINISH


 

PLACE  NAME                    AGE  DIV/TOT  SEX    NO.   TIME   PACE 

    1  Greg Wenneborg          31     1/50    M     818   15:08   4:52

    2  Michael Peyran          23     1/71    M     803   15:52   5:07

    3  Jimmy Riccitello        33     2/50    M     647   16:03   5:10

    4  Tom Prindiville         19     1/18    M     203   16:18   5:15

    5  Rick Weis               20     2/71    M     501   16:31   5:19

    6  Carlos Gonzalez         16     2/18    M     523   16:34   5:20

    7  Kyle Backer             18     3/18    M     204   16:45   5:24

    8  Kelly Thompson          34     3/50    M     191   16:48   5:25

    9  Benito Gonzalez         42     1/56    M     522   16:58   5:28

   10  Brian Mittzel           21     3/71    M     205   17:00   5:29

   11  OC Franck               21     4/71    M     567   17:01   5:29

   12  Wayne Jewett            39     4/50    M      81   17:18   5:34

   13  Scott Lefler            26     5/71    M     137   17:35   5:40

   14  Kenneth Cottrell        36     5/50    M      52   17:38   5:41

   15  Hugh Anstett            23     6/71    M     244   17:40   5:42

   16  Brett Rubin             26     7/71    M     708   17:52   5:46

   17  Caroline Gardiner       38     1/40    F     933   17:57   5:47

   18  Adrian Herrera          18     4/18    M     196   18:16   5:53

   19  Ron Chapman             30     6/50    M     159   18:28   5:57

   20  Ian Jackson             32     7/50    M     577   18:29   5:57

   21  Frank Field             30     8/50    M     707   18:33   5:59

   22  Eric Hardin             20     8/71    M     825   18:34   5:59

   23  Nathan Fouts            23     9/71    M     710   18:39   6:00

   24  Mike Auchter            29    10/71    M     477   18:41   6:01

   25  Adam McGeorge           19     5/18    M      76   18:43   6:02

   26  Chuck Collins           46     2/56    M     768   18:46   6:03

   27  Rick Halfmann           42     3/56    M     701   18:49   6:04

   28  David Ingram            42     4/56    M      57   18:52   6:05

   29  Toshiro Suganami        23    11/71    M     213   18:56   6:06

   30  Randy Collyer           46     5/56    M      60   19:00   6:07

   31  Mark Schraufer          26    12/71    M     643   19:02   6:08

   32  Mike High               38     9/50    M     139   19:05   6:09

   33  Clifford Papin          29    13/71    M     473   19:06   6:09

   34  David Marotta           41     6/56    M     642   19:11   6:11

   35  Bob Nardone             44     7/56    M     817   19:13   6:11

   36  Traci Riccitello        30     2/40    F     648   19:16   6:12

   37  Howard Ochman           44     8/56    M     105   19:21   6:14

   38  Ryan Nelson             12     1/6     M     925   19:22   6:14

   39  Chris Dew               21    14/71    M     937   19:31   6:17

   40  Restin Condit           21    15/71    M     765   19:32   6:18

   41  Dean Packard            27    16/71    M     581   19:33   6:18

   42  David Salgado           50     1/31    M     629   19:34   6:18

   43  Haley Fletcher          29     1/52    F     932   19:37   6:19

   44  Charles Hancock         23    17/71    M     597   19:41   6:20

   45  Dean Drawbaugh          29    18/71    M     843   19:41   6:21

   46  Geoff Weber             30    10/50    M     183   19:43   6:21

   47  Jeanne Anne Krizman     88     1/1     F     237   19:46   6:22

   48  Kimberly Bates          18     1/21    F     754   19:50   6:23

   49  Carlos Rivera           26    19/71    M     572   19:51   6:24

   50  Ryan Ritchhart          25    20/71    M      97   19:59   6:26

   51  Roe Henson              42     9/56    M      73   20:00   6:27

   52  James Belitsos          48    10/56    M     106   20:04   6:28

   53  Marco Pellizzeri        29    21/71    M     731   20:05   6:28

   54  Keith Schlottman        34    11/50    M      41   20:13   6:31

   55  Sheila Klopfer          30     3/40    F     478   20:17   6:32

   56  Amy Sheehy              27     2/52    F     113   20:24   6:34

   57  Joe Purden              41    11/56    M     141   20:26   6:35

   58  Matt Panipinto          35    12/50    M     641   20:30   6:36

   59  George Bell             36    13/50    M     471   20:31   6:36

   60  Philip Kuras            30    14/50    M     152   20:32   6:37

   61  Colter Bothwell         18     6/18    M     479   20:42   6:40

   62  David Brown             28    22/71    M     496   20:43   6:40

   63  Richard Petronella      44    12/56    M      46   20:49   6:42

   64  Don Fallis              32    15/50    M     100   20:51   6:43

   65  Erika Lichter           25     3/52    F     475   20:52   6:43

   66  Zane Henson             12     2/6     M      74   20:54   6:44

   67  Brad Richter            33    16/50    M     160   21:00   6:46

   68  Jennifer Marotta        18     7/18    M     926   21:00   6:46

   69  Brett Browning          35    17/50    M     830   21:02   6:46

   70  Tom Smith               47    13/56    M     770   21:05   6:47

   71  Jim Peller              61     1/10    M     102   21:09   6:49

   72  Richard Hall            42    14/56    M     921   21:15   6:51

   73  Joseph Urban            24    23/71    M     862   21:15   6:51

   74  Michael Fisher          19     8/18    M     831   21:18   6:52

   75  Allen Bauer             42    15/56    M      34   21:23   6:53

   76  Steve Austin            45    16/56    M     810   21:24   6:54

   77  Rodney Saxters          28    24/71    M     718   21:26   6:54

   78  David Sheinbein         26    25/71    M     133   21:27   6:54

   79  Daniel Manka            29    26/71    M     728   21:28   6:55

   80  Steven Ellison          32    18/50    M     195   21:29   6:55

   81  Kelly Harrington        18     2/21    F     753   21:30   6:56

   82  Chris Battaglia         38    19/50    M     236   21:35   6:57

   83  Darcy Forre             36     4/40    F     514   21:39   6:58

   84  John Yates              28    27/71    M     727   21:39   6:59

   85  Ama Macias              17     3/21    F     987   21:43   7:00

   86  Tanner Henson           09     1/2     M      75   21:45   7:00

   87  Rob Paull               22    28/71    M     998   21:46   7:01

   88  George Ruyle            45    17/56    M      92   21:47   7:01

   89  Colin Sheehy            17     9/18    M     918   21:49   7:02

   90  James Sleveke           50     2/31    M     750   21:50   7:02

   91  Ron Blank               52     3/31    M     738   21:56   7:04

   92  Fred Garretzen          39    20/50    M     617   21:56   7:04

   93  Chris Faitch            28    29/71    M     984   21:57   7:04

   94  Cliff Gross             20    30/71    M     480   21:57   7:04

   95  Ken Nellson             50     4/31    M      67   21:58   7:04

   96  Kim Harding             21     4/52    F     240   21:59   7:05

   97  Kirsten Cooper          30     5/40    F     166   22:05   7:07

   98  Andrea Greenhoot        30     6/40    F     593   22:06   7:07

   99  Randy Arriola           14     3/6     M     618   22:08   7:08

  100  Andy Abrams             34    21/50    M     748   22:15   7:10

  101  Chris Dansdill          40    18/56    M     695   22:20   7:12

  102  Ken Nechvatal           41    19/56    M     164   22:22   7:12

  103  Ryan Muther             24    31/71    M     194   22:33   7:16

  104  Wayne Schramm           39    22/50    M     798   22:36   7:17

  105  Greg Martin             51     5/31    M     703   22:40   7:18

  106  Will Turner             24    32/71    M     833   22:42   7:19

  107  Linda Arnaud            32     7/40    F     181   22:43   7:19

  108  Mark Morrison           22    33/71    M     246   22:43   7:19

  109  Edna Gonzalez           18     4/21    F     521   22:45   7:20

  110  Bruce Rosenfeld         40    20/56    M     646   22:47   7:20

  111  Lisa Coltvet            24     5/52    F     490   22:53   7:22

  112  Jack Currie             62     2/10    M     163   22:55   7:23

  113  Jessica Cozine          25     6/52    F     928   22:55   7:23

  114  Addie Myrick            20     7/52    F     158   22:56   7:23

  115  Pete Weldy, Jr.         28    34/71    M     157   22:57   7:23

  116  Doug Starkey            28    35/71    M     916   23:01   7:25

  117  Ricardo Martinez        27    36/71    M     175   23:02   7:25

  118  Taz Greiner             26    37/71    M     128   23:04   7:26

  119  John Ratzan             24    38/71    M      64   23:06   7:26

  120  Glen Daw                44    21/56    M     709   23:08   7:27

  121  Robert Surprenant       26    39/71    M     811   23:12   7:29

  122  Elizabeth Willott       42     1/27    F     129   23:16   7:30

  123  Scott Schulz            20    40/71    M     767   23:18   7:30

  124  Nicole Laivarache       19     5/21    F     693   23:22   7:31

  125  Anthony Paul            26    41/71    M     799   23:22   7:32

  126  T Cusumano              29    42/71    M     576   23:23   7:32

  127  Melissa Vasel           22     8/52    F     118   23:24   7:32

  128  Jim Waddell             30    23/50    M       6   23:26   7:33

  129  Joe Martinez            38    24/50    M     130   23:27   7:33

  130  Victor Valenzuela       28    43/71    M     846   23:27   7:33

  131  Tom Matthews            58     6/31    M     124   23:30   7:34

  132  Dave Filer              42    22/56    M     766   23:33   7:35

  133  Allison Showers         19     6/21    F      79   23:36   7:36

  134  Kimberly Zunie          19     7/21    F     762   23:37   7:36

  135  Kevin Whatoff           33    25/50    M       4   23:38   7:37

  136  Stanley Sheme           21     9/52    F     832   23:39   7:37

  137  Ron Ray Sr              43    23/56    M     608   23:39   7:37

  138  Jason Kirk              25    44/71    M     569   23:40   7:37

  139  Michele Landreville     30     8/40    F     243   23:41   7:38

  140  Victor Bowleg           36    26/50    M     758   23:44   7:39

  141  Kevin Clerici           21    45/71    M     520   23:45   7:39

  142  Anna Peralta            44     2/27    F     986   23:46   7:39

  143  Edward Oswald           45    24/56    M      48   23:49   7:40

  144  Kathryn May             19     8/21    F     756   23:52   7:41

  145  Dean Bauer              22    46/71    M     488   23:53   7:42

  146  B Yuri                  23    47/71    M     519   23:55   7:42

  147  Oscar Serrano           19    10/18    M     242   23:55   7:42

  148  Shelley Trescott        23    10/52    F     142   23:55   7:42

  149  Cindi Gold              34     9/40    F     751   23:58   7:43

  150  Lori Biggers            37    10/40    F     149   23:58   7:43

  151  Angele Rhoten           18     9/21    F     582   23:59   7:43

  152  Megan Metheney          18    10/21    F     612   24:00   7:44

  153  Donn Smith              37    27/50    M     140   24:03   7:45

  154  Samantha Mender         26    11/52    F     599   24:06   7:46

  155  Kim Joyiens             50     7/31    M     138   24:07   7:46

  156  Daniel Sheehy           47    25/56    M      31   24:10   7:47

  157  Geoff Hill              21    48/71    M     114   24:11   7:47

  158  Lucas Spathes           19    11/18    M     615   24:15   7:49

  159  Celia Sepulveda         28    12/52    F     847   24:15   7:49

  160  Barbara Hutchinson      50     1/10    F      91   24:16   7:49

  161  Rod Sheffield           52     8/31    M     110   24:22   7:51

  162  Al Albertini            45    26/56    M     819   24:28   7:53

  163  Robert Dersolt          40    27/56    M     807   24:30   7:53

  164  Anna Franklin           46     3/27    F     808   24:37   7:56

  165  Midge Irwin             41     4/27    F     806   24:37   7:56

  166  Demon Luke              19    12/18    M     610   24:48   7:59

  167  Robert Smith            43    28/56    M     143   24:53   8:01

  168  Jenna Fischer           23    13/52    F     863   24:56   8:02

  169  Meg Gotllieb            52     2/10    F     752   24:59   8:03

  170  Ruben Moreno            48    29/56    M     245   25:00   8:03

  171  Catharine Hyatt         34    11/40    F     180   25:05   8:05

  172  George Fisher           57     9/31    M     571   25:08   8:06

  173  Sheryl Felde            38    12/40    F     121   25:09   8:06

  174  Steven Felde            43    30/56    M     122   25:09   8:06

  175  Michael Kaiser          25    49/71    M     539   25:10   8:06

  176  T McNeil                35    28/50    M     611   25:10   8:06

  177  Maureen Leighton        53     3/10    F     108   25:13   8:07

  178  James Leighton          54    10/31    M     109   25:16   8:08

  179  Brian Decker            23    50/71    M     985   25:20   8:10

  180  Alex Kiss               37    29/50    M     530   25:23   8:11

  181  Tim Alberts             32    30/50    M     940   25:24   8:11

  182  Roberto Guzman          43    31/56    M      94   25:25   8:11

  183  James Roche             24    51/71    M     594   25:26   8:11

  184  Cheri Johnson           21    14/52    F     518   25:26   8:12

  185  Karen Omera             35    13/40    F     917   25:27   8:12

  186  Alex O'meara            33    31/50    M      87   25:27   8:12

  187  Fredrico Chialvo        14     4/6     M     238   25:36   8:15

  188  Armando Vargas          44    32/56    M     842   25:36   8:15

  189  Elana Dawson            13     1/5     F     746   25:37   8:15

  190  Michelle Ray            13     2/5     F     609   25:43   8:17

  191  Gary Denny              48    33/56    M     644   25:44   8:17

  192  Steve Thompson          29    52/71    M      70   25:46   8:18

  193  Alex Apodaca            41    34/56    M     499   25:48   8:19

  194  Cathy Liewen            28    15/52    F     215   25:49   8:19

  195  Rick Rexin              35    32/50    M     146   25:51   8:19

  196  Geri Sehnert            33    14/40    F     705   25:54   8:20

  197  Bruce Dawson            51    11/31    M     747   25:57   8:21

  198  John Michael            53    12/31    M      51   25:59   8:22

  199  Jim Reed                37    33/50    M     526   25:59   8:22

  200  Jeanette Tellez         41     5/27    F     637   25:59   8:22

  201  Jamie Greene            13     3/5     F     743   26:01   8:23

  202  Jonathan Seely          62     3/10    M      68   26:05   8:24

  203  Julie Goldberg          13     4/5     F     574   26:07   8:25

  204  Mason McBride           20    53/71    M     628   26:08   8:25

  205  Keith Trimble           21    54/71    M     489   26:09   8:25

  206  Marens Muirhead         20    55/71    M     216   26:11   8:26

  207  Jason Cathers           20    56/71    M     482   26:12   8:26

  208  Pam Reed                37    15/40    F     525   26:12   8:26

  209  Elisa Kinder            47     6/27    F     711   26:14   8:27

  210  Nate Delage             16    13/18    M     104   26:15   8:27

  211  John Gray               52    13/31    M     201   26:17   8:28

  212  Lawrence Leon           31    34/50    M     924   26:18   8:28

  213  Kim Ferranti            40     7/27    F     115   26:18   8:28

  214  G H Goldberg            47    35/56    M     573   26:19   8:29

  215  Stan Gordon             56    14/31    M     911   26:20   8:29

  216  Robert Hawk             53    15/31    M     912   26:21   8:29

  217  Jaime Slone             36    35/50    M     516   26:21   8:29

  218  Robert Collins          51    16/31    M     812   26:26   8:31

  219  Elaine Weaver           22    16/52    F     131   26:30   8:32

  220  Beth Alldredge          33    16/40    F     763   26:34   8:33

  221  Brad Steward            19    14/18    M     828   26:35   8:34

  222  Pam Mulzer              26    17/52    F     823   26:35   8:34

  223  Cori Miller             25    18/52    F     822   26:37   8:34

  224  Rick Olafson            51    17/31    M     579   26:39   8:35

  225  Kimmey Hardesty         19    11/21    F     197   26:39   8:35

  226  David Bowe              33    36/50    M     698   26:47   8:38

  227  Mike Peters             29    57/71    M     964   26:49   8:38

  228  Mark Isaac              44    36/56    M     541   26:54   8:40

  229  Rick Unklesbay          44    37/56    M     600   26:56   8:40

  230  Peter Beahan            44    38/56    M     185   26:56   8:41

  231  Ben Young               13     5/6     M     827   26:57   8:41

  232  Jill Greene             15    12/21    F     745   26:59   8:41

  233  Colleen Jefferies       30    17/40    F     147   27:04   8:43

  234  Jennifer Tarin          22    19/52    F     580   27:04   8:43

  235  Claude Plymate          40    39/56    M     633   27:07   8:44

  236  Teresa Bippert-Plymate  41     8/27    F     634   27:07   8:44

  237  Hollie Apodaca          39    18/40    F     198   27:14   8:46

  238  Amy Jo Greene           41     9/27    F     741   27:17   8:47

  239  Susan Wallace           19    13/21    F     800   27:19   8:48

  240  Chantilly Munson        19    14/21    F     117   27:22   8:49

  241  Mike Srsen              19    15/18    M     607   27:23   8:49

  242  Susan Kifer-Hall        43    10/27    F     922   27:27   8:50

  243  Margie Preble           33    19/40    F     150   27:27   8:51

  244  Rudy Rosen              46    40/56    M     824   27:28   8:51

  245  Mary Ann Salgado        24    20/52    F     619   27:32   8:52

  246  Jan Wieberdin           41    41/56    M     720   27:38   8:54

  247  Jeffrey Hain            38    37/50    M     239   27:41   8:55

  248  Sarah Wareldoef         21    21/52    F     927   27:46   8:56

  249  Luke Johnson            88     1/2     M     497   27:55   8:59

  250  Jon Wang                57    18/31    M     127   27:56   9:00

  251  Bruce Eavey             45    42/56    M     192   27:56   9:00

  252  Chuck Sparks            39    38/50    M     936   27:56   9:00

  253  Lindy Brigham           47    11/27    F     487   27:57   9:00

  254  Bianca Duranda          19    15/21    F     627   27:57   9:00

  255  Antonio Durando         54    19/31    M      93   27:58   9:01

  256  April Sanchez           34    20/40    F     531   28:00   9:01

  257  Jason Halder            25    58/71    M     845   28:01   9:02

  258  Nick Mathieu            24    59/71    M     813   28:03   9:02

  259  BJ Thompson             29    22/52    F      69   28:04   9:02

  260  Jonathan Wiens          19    16/18    M     498   28:05   9:03

  261  Jeff Richardson         38    39/50    M     596   28:05   9:03

  262  Robert Rudnick          46    43/56    M     184   28:09   9:04

  263  Steve Crawley           43    44/56    M     639   28:10   9:04

  264  Fionnuala Butler        21    23/52    F      86   28:14   9:06

  265  Dev Stahlkopf           28    24/52    F     212   28:16   9:06

  266  Kristin Page            29    25/52    F     209   28:20   9:07

  267  Frances Peery           47    12/27    F     801   28:20   9:08

  268  James Montgomery        55    20/31    M     119   28:22   9:08

  269  John Hooper             37    40/50    M     125   28:24   9:09

  270  Dick Tomey              50    21/31    M       1   28:26   9:09

  271  Josh Baker              19    17/18    M     200   28:30   9:11

  272  Kim Pasker              33    21/40    F     730   28:30   9:11

  273  Mark Winkelman          32    41/50    M     729   28:37   9:13

  274  Jennifer Hecker         29    26/52    F      82   28:37   9:13

  275  Lawrence Hecker         50    22/31    M     804   28:40   9:14

  276  Joe Ladenburg           41    45/56    M     161   28:43   9:15

  277  Syeven Bland            43    46/56    M     162   28:47   9:16

  278  Stephen Brigham         48    47/56    M     486   28:55   9:19

  279  Irene Topor             46    13/27    F      44   28:57   9:19

  280  Valerie Beckham         48    14/27    F     178   28:57   9:19

  281  Jon Thurmond            18    18/18    M     630   29:02   9:21

  282  Jim Gunter              49    48/56    M     202   29:03   9:21

  283  Jim Trainer             37    42/50    M      80   29:04   9:22

  284  Jill Bridges            24    27/52    F     495   29:14   9:25

  285  Marion Kuropatkin       31    22/40    F     721   29:17   9:26

  286  Mary Horvoth            30    23/40    F     187   29:18   9:26

  287  Marc Polett             27    60/71    M     749   29:19   9:27

  288  Beth Stanton            30    24/40    F     154   29:20   9:27

  289  Drew Jackson            30    43/50    M     491   29:22   9:28

  290  Derek Neal              27    61/71    M     211   29:22   9:28

  291  Sylvia Keilitz          28    28/52    F     210   29:30   9:30

  292  Tammy Holcomb           25    29/52    F     135   29:34   9:31

  293  Mike Holcomb            27    62/71    M     134   29:35   9:32

  294  Thom Hopgood            62     4/10    M     614   29:36   9:32

  295  Tom Hapgood             28    63/71    M     592   29:36   9:32

  296  Secena Coulson          32    25/40    F     189   29:39   9:33

  297  Steven Barrera          28    64/71    M     188   29:39   9:33

  298  Russ Hanam              59    23/31    M     645   29:40   9:33

  299  Ron Holman              44    49/56    M     737   29:42   9:34

  300  April Maman             19    16/21    F     578   29:43   9:34

  301  Jane Walton             30    26/40    F      37   29:53   9:38

  302  Kathleen Rishel Allen   48    15/27    F     167   29:55   9:38

  303  Liandra Lindel          28    30/52    F     598   30:03   9:41

  304  Jennifer Smith          23    31/52    F      47   30:05   9:41

  305  Charles Bryant          61     5/10    M     148   30:07   9:42

  306  Sarah Eggemeyer         21    32/52    F     472   30:09   9:42

  307  Jamie Bayles            21    33/52    F     716   30:20   9:46

  308  Deborah Nemko           33    27/40    F     515   30:23   9:47

  309  Ed Moyer                47    50/56    M      98   30:23   9:47

  310  Irving Pablo            36    44/50    M     923   30:28   9:49

  311  Marissa Handler         19    17/21    F     760   30:30   9:49

  312  Naomi Kotowski          20    34/52    F     199   30:30   9:49

  313  Chris Mayer             31    45/50    M     214   30:34   9:51

  314  Jeff Hipskind           49    51/56    M     126   30:41   9:53

  315  Ken Baughn              42    52/56    M     483   30:44   9:54

  316  Adrianne Shields        18    18/21    F     476   30:45   9:54

  317  Crystal Reid            28    35/52    F     171   30:46   9:54

  318  Natalie Ceram           22    36/52    F     844   30:49   9:55

  319  Sonia Ralls             24    37/52    F     934   30:56   9:58

  320  Patsy Spanes            36    28/40    F     935   31:00   9:59

  321  Ann Jerkins             41    16/27    F      40   31:02  10:00

  322  Alaina Levine           23    38/52    F      71   31:04  10:00

  323  John Aronson            64     6/10    M      95   31:04  10:00

  324  Ruth Barrera            18    19/21    F     761   31:05  10:01

  325  Bill Di Vito            47    53/56    M     735   31:06  10:01

  326  Gene Stout              56    24/31    M      85   31:13  10:03

  327  MJ Di Vito              48    17/27    F     734   31:15  10:04

  328  Amy Burnham             30    29/40    F     132   31:16  10:04

  329  Jim Norrow              52    25/31    M     692   31:20  10:05

  330  Patrick De Lage         12     6/6     M     165   31:20  10:06

  331  Tom Saarinen            64     7/10    M     190   31:32  10:09

  332  Karen Galindo           32    30/40    F     989   31:36  10:11

  333  Kathrine Remick         22    39/52    F     583   31:40  10:12

  334  Rick Keagy              53    26/31    M     123   31:42  10:12

  335  Maureen Delage          43    18/27    F     103   31:46  10:14

  336  Eric Sieger             23    65/71    M     169   31:54  10:16

  337  Bruce Noon              50    27/31    M     714   31:59  10:18

  338  Tom Kelley              27    66/71    M     713   32:07  10:20

  339  Vista Michael           53     4/10    F      50   32:11  10:22

  340  Scott Ehrsam            38    46/50    M      65   32:13  10:22

  341  David Dettman           45    54/56    M     834   32:21  10:25

  342  Chris Cardinal          29    67/71    M     736   32:25  10:26

  343  Bob Lee                 61     8/10    M     136   32:30  10:28

  344  Douglas Wallen          31    47/50    M     632   32:32  10:29

  345  Nikki Setherley         21    40/52    F     595   32:33  10:29

  346  Leslie White            34    31/40    F      54   32:44  10:33

  347  Doug White              37    48/50    M      53   32:49  10:34

  348  Kaleen Love             20    41/52    F     719   32:49  10:34

  349  Gordon Ludwig           69     9/10    M     636   32:51  10:35

  350  Michelle Meyer          37    32/40    F     233   33:06  10:39

  351  Joy Herr-Cardillo       42    19/27    F     699   33:06  10:40

  352  Alicia Olivarez         22    42/52    F     990   33:07  10:40

  353  Sheri Moormann          30    33/40    F     809   33:22  10:45

  354  Jerry Brownins          57    28/31    M     524   33:37  10:50

  355  Chris Kirin             43    20/27    F     915   33:41  10:51

  356  Constance Lopez         48    21/27    F      72   33:42  10:51

  357  Peggy Marner            41    22/27    F      38   33:42  10:51

  358  Patty Martin            42    23/27    F     920   33:45  10:52

  359  Kate Mendora            32    34/40    F     919   33:47  10:53

  360  Colleen Greer           41    24/27    F     744   33:49  10:53

  361  Tine Schwitters         31    35/40    F     826   33:49  10:54

  362  Erin Fitzgerald         38    36/40    F     771   33:51  10:54

  363  Debrah Pletcher         26    43/52    F     820   33:54  10:55

  364  Sandra Beno             25    44/52    F     821   33:56  10:56

  365  Amy Echols              26    68/71    M     914   33:57  10:56

  366  Laurie Lefebyre         34    37/40    F     176   34:06  10:59

  367  Kelley Steffam          23    45/52    F     712   34:07  10:59

  368  Sierra Mathis           26    46/52    F      78   34:09  11:00

  369  Kay Mathiesen           34    38/40    F     101   34:11  11:00

  370  Elysia Hoffman          21    47/52    F     715   34:16  11:02

  371  Chelsea Laira           21    48/52    F     723   34:16  11:02

  372  Carolyn Carpenter       50     5/10    F     111   34:21  11:04

  373  Cindy Perger            21    49/52    F     151   34:22  11:04

  374  Joel Stonecipher        59    29/31    M     988   34:30  11:07

  375  Alberts                 29    50/52    F     000   34:30  11:07

  376  Dan Plattner            32    49/50    M     938   34:38  11:09

  377  Virginia Moyer          41    25/27    F      99   34:48  11:13

  378  David Alberts           58    30/31    M     939   35:02  11:17

  379  Julie Dimmick           30    39/40    F     704   35:31  11:26

  380  Diane Bowe              33    40/40    F     697   35:38  11:29

  381  Gus Pappas              61    10/10    M     170   36:17  11:41

  382  Brian Winkel            22    69/71    M       5   36:25  11:44

  383  Jeffrey Chang           20    70/71    M     755   36:32  11:46

  384  Denise Corcoran         45    26/27    F     739   36:32  11:46

  385  Heather Alheets         57     6/10    F     999   36:53  11:53

  386  Steve Ochoa             37    50/50    M     702   37:05  11:57

  387  Sarah Weilerta          19    20/21    F     241   37:06  11:57

  388  Eric Collins             9     2/2     M     769   37:38  12:07

  389  Jamie Freedman          19    21/21    F     757   37:38  12:07

  390  Lauren Smith            11     5/5     F     234   37:38  12:07

  391  Marty Capanna           45    55/56    M     726   37:39  12:08

  392  Renee Capunna           43    27/27    F     725   37:41  12:08

  393  Jo Ann Moore            54     7/10    F     235   38:00  12:14

  394  Thomas Chabot           58    31/31    M      43   38:03  12:15

  395  Sidney Taren            81     2/2     M     540   38:32  12:25

  396  Thomas Steven           45    56/56    M     575   39:44  12:48

  397  Melanie Olsen           26    51/52    F     635   40:56  13:11

  398  Laurie Lucinski         55     8/10    F      59   42:40  13:44

  399  Sheila Fisher           58     9/10    F     570   49:07  15:49

  400  Ellen Oswald            51    10/10    F      49   49:06  15:49

  401  Rebekah Vereen          22    52/52    F     500   49:06  15:49