Sabino Canyon Sunset Run
Sabino Canyon, Tucson, AZ
Saturday, April 6, 2002



Sabino Canyon Sunset Run
7.4 miles

  PLACE  NAME                    AGE   SEX   TIME      PACE

      1  Ishi Glinsky             19    M    0:41:39   0:05:38

      2  Rick Fenno               45    M    0:42:11   0:05:42

      3  Kelly Thompson           38    M    0:42:28   0:05:44

      4  Brian Hall               26    M    0:42:54   0:05:48

      5  Johnny Garcia            20    M    0:43:29   0:05:53

      6  Harold Benally           19    M    0:43:42   0:05:54

      7  Julio Cesar              31    M    0:43:50   0:05:55

      8  Greg Reiser              20    M    0:43:56   0:05:56

      9  Ted Gast                 19    M    0:44:29   0:06:01

     10  Brian Gerl               26    M    0:45:07   0:06:06

     11  Roberto Plascencia       31    M    0:45:15   0:06:07

     12  Blaine LeGere            28    M    0:46:07   0:06:14

     13  Martin Peña              40    M    0:46:09   0:06:14

     14  Robert Rosenthal         16    M    0:46:11   0:06:14

     15  Steven Kortenkamp        34    M    0:46:18   0:06:15

     16  Galen Garcia             16    M    0:46:37   0:06:18

     17  Matt Penn                37    M    0:46:58   0:06:21

     18  William Cochran          28    M    0:47:11   0:06:23

     19  Peter Shersick           17    M    0:47:19   0:06:24

     20  Peter Ziegler            33    M    0:47:46   0:06:27

     21  Douglas Kelly            36    M    0:47:49   0:06:28

     22  Bart Erickson            43    M    0:48:00   0:06:29

     23  Buck Lentzer             50    M    0:49:21   0:06:40

     24  Paul Valentin            36    M    0:49:34   0:06:42

     25  Steven Taylor            22    M    0:49:45   0:06:43

     26  Dan Perino               47    M    0:49:36   0:06:42

     27  Steve Fletcher           36    M    0:49:43   0:06:43

     28  Jerry Riddick            50    M    0:50:21   0:06:48

     29  Steve Rink               37    M    0:50:45   0:06:51

     30  Butch Jackson            40    M    0:51:02   0:06:54

     31  Stephanie Wenneborg      28    F    0:51:08   0:06:55

     32  Nick Patchett            15    M    0:51:29   0:06:57

     33  Ronald LaBak             45    M    0:51:34   0:06:58

     34  Robert Ziola             45    M    0:51:36   0:06:58

     35  Julie Luft               39    F    0:51:40   0:06:59

     36  Celestino Fernandez      52    M    0:51:44   0:06:59

     37  Gary Schwartz            34    M    0:52:03   0:07:02

     38  Kevin Chenoweth          31    M    0:52:06   0:07:02

     39  Jaclyn Maurer            23    F    0:52:08   0:07:03

     40  Nathan Homchick          27    M    0:52:11   0:07:03

     41  Dan Quigley              41    M    0:52:35   0:07:06

     42  Ray Henson               44    M    0:52:48   0:07:08

     43  Hedley Bond              55    M    0:52:58   0:07:09

     44  Paulo Pinheiro           35    M    0:53:13   0:07:11

     45  Daniel Laird             42    M    0:53:20   0:07:12

     46  Caren Lemonnier          38    F    0:53:32   0:07:14

     47  Dan Kammer               35    M    0:53:46   0:07:16

     48  George Adams             55    M    0:54:09   0:07:19

     49  Chip Parker              40    M    0:54:15   0:07:20

     50  Char Latham              33    F    0:54:43   0:07:24

     51  Jim Irish                36    M    0:54:44   0:07:24

     52  Michael Gavelek          33    M    0:54:57   0:07:26

     53  Kyle Henson              15    M    0:55:17   0:07:28

     54  Carol Carbone            42    F    0:55:41   0:07:31

     55  Shannon Fitzgerald       24    F    0:55:42   0:07:32

     56  John Conant              58    M    0:55:52   0:07:33

     57  Brian Leto               32    M    0:55:57   0:07:34

     58  Susan Duffield           42    F    0:56:10   0:07:35

     59  Kent Alme                38    M    0:56:13   0:07:36

     60  Michelle Hawk            34    F    0:56:24   0:07:37

     61  Matt Boepple             16    M    0:56:41   0:07:40

     62  Wayne Coates             54    M    0:57:12   0:07:44

     63  Jae Chang                29    M    0:57:13   0:07:44

     64  Todd Baker               38    M    0:57:19   0:07:45

     65  Roddy Rodriquez          37    M    0:57:21   0:07:45

     66  Anthony Savarese         50    M    0:57:25   0:07:46

     67  Susy Bacal               37    F    0:57:30   0:07:46

     68  Kevin Gaither-Banchoff   32    M    0:57:33   0:07:47

     69  Bob Bachani              46    M    0:57:36   0:07:47

     70  John McCarty             42    M    0:57:40   0:07:48

     71  Allen Bauer              42    M    0:57:57   0:07:50

     72  Doug Downing             44    M    0:57:59   0:07:50

     73  Suzanne Henzel           37    F    0:58:07   0:07:51

     74  Michael Winkler          41    M    0:58:49   0:07:57

     75  Don Branaman             63    M    0:58:49   0:07:57

     76  Pierce Cornelius         71    M    0:58:50   0:07:57

     77  Gary Bowen               53    M    0:58:53   0:07:57

     78  Kameha Kidd              28    F    0:58:56   0:07:58

     79  Mary Ziola               40    F    0:59:01   0:07:59

     80  Paul Canez               36    M    0:59:06   0:07:59

     81  Mark Irwin               39    M    0:59:12   0:08:00

     82  Melody Mustafa           42    F    0:59:14   0:08:00

     83  Doug Starkey             31    M    0:59:19   0:08:01

     84  Barbara Eidman           27    F    0:59:26   0:08:02

     85  Nelson Tolson            37    M    0:59:30   0:08:02

     86  Scott Stephens           44    M    0:59:33   0:08:03

     87  John Okonya              42    M    0:59:39   0:08:04

     88  Rob Russin               39    M    0:59:46   0:08:05

     89  Elizabeth Desser         35    F    0:59:56   0:08:06

     90  B J Haech                32    M    1:00:03   0:08:07

     91  Vicki Wadman             38    F    1:00:09   0:08:08

     92  Scott Cole               39    M    1:00:34   0:08:11

     93  Greg Proniske            34    M    1:00:38   0:08:12

     94  Micheal Leary            56    M    1:00:39   0:08:12

     95  Becki Major              38    F    1:00:43   0:08:12

     96  Brandon Trubee           52    M    1:00:46   0:08:13

     97  Jim Sivilli              48    M    1:00:54   0:08:14

     98  Maxim Baidoon            18    M    1:00:56   0:08:14

     99  Jennifer Argraves        25    F    1:00:57   0:08:14

    100  Kim Ferranti             43    F    1:01:06   0:08:15

    101  Derek Redmore            63    M    1:01:09   0:08:16

    102  John Bianchi             54    M    1:01:13   0:08:16

    103  Cheryl Richards          32    F    1:01:14   0:08:16

    104  Ron Juvenal              52    M    1:01:15   0:08:17

    105  Mary Shipley-Ley         36    F    1:01:16   0:08:17

    106  James Krenz              27    M    1:01:24   0:08:18

    107  John Litteer             36    M    1:01:40   0:08:20

    108  Sheryl Myers             33    F    1:01:49   0:08:21

    109  Clay Mottaz              63    M    1:02:03   0:08:23

    110  Michelle Keilin          34    F    1:02:16   0:08:25

    111  Wyatt Morris             44    M    1:02:21   0:08:26

    112  Albert Neroni            50    M    1:02:24   0:08:26

    113  Diane Foray              37    F    1:02:34   0:08:27

    114  Jim George               57    M    1:02:43   0:08:29

    115  Ron Lumm                 54    M    1:02:51   0:08:30

    116  Dawn Kulesa              40    F    1:02:52   0:08:30

    117  Gene Geller              53    M    1:03:10   0:08:32

    118  Paul Meyers              37    M    1:03:12   0:08:32

    119  Mike Vasquez             57    M    1:03:19   0:08:33

    120  Peter Midford            40    M    1:03:30   0:08:35

    121  Chris Black              27    M    1:03:37   0:08:36

    122  Pam Stone                41    F    1:03:41   0:08:36

    123  Bobbi Freedman           39    F    1:04:12   0:08:41

    124  Jennifer Szoke           25    F    1:04:29   0:08:43

    125  Beverly Chu              28    F    1:04:38   0:08:44

    126  Jaime Reyes              33    M    1:04:44   0:08:45

    127  Elizabeth Berenguer      24    F    1:04:44   0:08:45

    128  Margot Nason             31    F    1:05:53   0:08:54

    129  Ed Carder                50    M    1:04:56   0:08:46

    130  Jana Ferguson            35    F    1:05:25   0:08:50

    131  Ed Fusci                 39    M    1:05:37   0:08:52

    132  Debbie Fenno             46    F    1:05:48   0:08:54

    133  Linda Riordan            45    F    1:05:58   0:08:55

    134  Jennifer Plendil         35    F    1:06:02   0:08:55

    135  John Wall                56    M    1:06:11   0:08:57

    136  George Huggins           52    M    1:06:14   0:08:57

    137  Gordon Roediger          49    M    1:06:17   0:08:57

    138  Nina Russin              46    F    1:06:38   0:09:00

    139  Jeff Donnelly            44    M    1:07:02   0:09:04

    140  Julie Arendt             29    F    1:07:07   0:09:04

    141  Angela Dehnke            34    F    1:07:12   0:09:05

    142  Beth Duschatko           23    F    1:07:17   0:09:06

    143  David Wald-Hopkins       56    M    1:07:17   0:09:06

    144  Christa Riesgo           40    F    1:07:23   0:09:06

    145  Polly Method             39    F    1:07:36   0:09:08

    146  Eve Shapiro              50    F    1:07:44   0:09:09

    147  Paul Gordon              47    M    1:07:45   0:09:09

    148  Bill McGowan             39    M    1:07:47   0:09:10

    149  Frank Nausin             54    M    1:08:04   0:09:12

    150  Wendy Bramhall           38    F    1:08:07   0:09:12

    151  John Miranda             35    M    1:08:10   0:09:13

    152  Lori Parish              26    F    1:08:37   0:09:16

    153  Megan Gaines             26    F    1:08:38   0:09:16

    154  Victor Guzman            38    M    1:09:08   0:09:21

    155  Sue Cassidy              44    F    1:09:10   0:09:21

    156  Marisa Werner            38    F    1:09:17   0:09:22

    157  Jody Schneider           46    F    1:09:18   0:09:22

    158  Hillary Brown            22    F    1:09:28   0:09:23

    159  Mitch Williamson         36    M    1:09:31   0:09:24

    160  Gila Schneider           53    F    1:09:45   0:09:26

    161  Shirly Hester            59    F    1:09:52   0:09:26

    162  Barbara Adams            41    F    1:10:03   0:09:28

    163  Kate Stockwell           24    F    1:10:08   0:09:29

    164  Debbie Schaefer          35    F    1:10:12   0:09:29

    165  Stacey Forsyth           28    F    1:10:15   0:09:30

    166  Sue Clark                38    F    1:10:17   0:09:30

    167  Deana Lozano             20    F    1:10:17   0:09:30

    168  Janis Bottai             38    F    1:10:46   0:09:34

    169  Jacqueline Brehm         42    F    1:10:46   0:09:34

    170  Laura Schrage            24    F    1:10:53   0:09:35

    171  Tanya Wyman              33    F    1:10:57   0:09:35

    172  Maureen Cunningham       47    F    1:11:06   0:09:36

    173  Mary Allen               45    F    1:11:12   0:09:37

    174  Gar Stone                49    M    1:11:25   0:09:39

    175  Beverly Schulz           59    F    1:11:29   0:09:40

    176  Lawrence Levine          57    M    1:11:35   0:09:40

    177  Laura Sampson            40    F    1:11:39   0:09:41

    178  Terry Truan              55    M    1:12:06   0:09:45

    179  Ricardo Guzman           50    M    1:12:24   0:09:47

    180  Rudy Lopez               57    M    1:12:32   0:09:48

    181  Lisa Doll                35    F    1:12:41   0:09:49

    182  Steve Jaycox             39    M    1:12:44   0:09:50

    183  Sandy White              39    F    1:12:56   0:09:51

    184  Mark Coppola             45    M    1:12:57   0:09:51

    185  Bonnie Haymore           50    F    1:13:05   0:09:53

    186  Jennifer West-Kantor     36    F    1:13:10   0:09:53

    187  Frances Wilderson        45    F    1:13:15   0:09:54

    188  Tanna Montano            29    F    1:13:23   0:09:55

    189  Thomas Huff              26    M    1:13:24   0:09:55

    190  Ute Brady                40    F    1:13:36   0:09:57

    191  Michael Brady            49    M    1:13:37   0:09:57

    192  Matt Goda                34    M    1:13:51   0:09:59

    193  Sandra Greene            47    F    1:13:58   0:10:00

    194  Alice Stone              37    F    1:14:55   0:10:07

    195  Lisa Ann Seefeldt        36    F    1:15:20   0:10:11

    196  Paul Harris              59    M    1:15:54   0:10:15

    197  Susan Allen              38    F    1:16:19   0:10:19

    198  Marcela Delgado          25    F    1:16:23   0:10:19

    199  Troy Davis               29    M    1:16:51   0:10:23

    200  Paul Stackpole           69    M    1:17:08   0:10:25

    201  Victor Baidoon           49    M    1:17:41   0:10:30

    202  Catherine Quesnel        53    F    1:17:52   0:10:31

    203  Emmet Holck              50    M    1:17:56   0:10:32

    204  Roger Watson             63    M    1:18:33   0:10:37

    205  Steven Markgraf          42    M    1:19:00   0:10:41

    206  Patricia Read            37    F    1:19:12   0:10:42

    207  Steve Villaescusa        48    M    1:19:43   0:10:46

    208  Elizabeth Gillespie      30    F    1:20:03   0:10:49

    209  Bodo Diehn               67    M    1:20:14   0:10:51

    210  Joyce Stavro             27    F    1:20:20   0:10:51

    211  Karen Peron              48    F    1:20:20   0:10:51

    212  Betsy Wilkening          41    F    1:20:21   0:10:51

    213  Cathy Cook               31    F    1:20:24   0:10:52

    214  Anna Grube               24    F    1:20:26   0:10:52

    215  Lani Ahuna               59    M    1:20:44   0:10:55

    216  Francisco Garcia         55    M    1:21:30   0:11:01

    217  Dorothy Wilhelmsen       73    F    1:21:57   0:11:04

    218  Mary Leary               58    F    1:22:08   0:11:06

    219  Tina Schwitters          34    F    1:23:44   0:11:19

    220  Shannon Schwitters       34    M    1:23:45   0:11:19

    221  Connie Lopez             51    F    1:24:00   0:11:21

    222  Lisa Machnik             27    F    1:24:59   0:11:29

    223  Suzanne Mooberry         48    F    1:25:30   0:11:33

    224  Linda Atkielski          48    F    1:25:32   0:11:34

    225  Titus Cusiak             72    M    1:25:32   0:11:34

    226  Heather Krause           25    F    1:29:33   0:12:06

    227  Kelly Klement            17    F    1:29:58   0:12:09

    228  Jorge Platt-Garcia       51    M    1:29:58   0:12:09

    229  Mary Starrs Armstrong    49    F    1:30:37   0:12:15

    230  Vladimir Baidoon         75    M    1:30:46   0:12:16

    231  Dorris Corona            46    F    1:31:08   0:12:19

    232  Mario Diaz               53    M    1:32:28   0:12:30

    233  Initia McCarty           17    F    1:38:40   0:13:20

    234  Peggy McCarty            39    F    1:38:41   0:13:20

    235  Brigette Zavala          36    F    1:39:42   0:13:28

    236  Eileen Moran             49    F    1:55:00   0:15:32

    237  Christine Mead           32    F    No Time

    238  Linda Jones              34    F    No Time