8th Annual Race for the Cure
Competitive 5K Race Results
April 2, 2006
ALL FEMALE RUNNER OVERALL RESULTS
Place Div/Tot Name Age City/state Time Pace Bib # Survivor
===== ======== ===================== === ================= ======= ===== =====
========
1 1/59 Beth Ellickson 39 Tucson AZ 17:29 5:38 963
2 1/52 Viola Schaffer 31 Tucson AZ 17:47 5:44 874
3 2/52 Paula Morrison 32 Tucson AZ 17:55 5:46 984
4 1/50 Emily Mcgregor 21 Tucson AZ 18:01 5:48 713
5 2/50 Ashley Ippolito 20 Tucson AZ 18:03 5:49 698
6 1/23 Marissa Urban 18 Tucson AZ 18:22 5:55 761
7 3/50 Danelle Onate 20 Tucson AZ 18:35 5:59 725
8 2/23 Angelina Cabrera 19 Tucson AZ 18:35 5:59 663
9 3/23 Mackenzie Edwards 19 Tucson AZ 18:42 6:02 679
10 4/50 Jenn Ford 23 Tucson AZ 18:59 6:07 687
11 1/49 Katie Pittenger 27 Tucson AZ 19:30 6:17 552
12 4/23 Shelly Splittberger 19 Tucson AZ 19:51 6:24
752
13 5/23 Ellen Mork 19 Tucson AZ 20:01 6:27 720
14 2/49 Lindsay Tavares 25 Tucson AZ 20:08 6:29 143
15 1/20 Barbara Luciano 55 Tucson AZ 20:32 6:37 981
16 5/50 Morgan Stanton 23 Tempe AZ 20:48 6:42 317
17 6/50 Sarah Horst 23 Tucson AZ 20:53 6:44 474
18 3/49 Carissa Romberg 27 Tucson AZ 20:57 6:45 563
19 4/49 Kristina Davis 26 Mesa AZ 20:59 6:46 184
20 5/49 Jessica Rowland 27 Tucson AZ 21:02 6:46 632
21 7/50 Diana Cedeno 23 Tucson AZ 21:28 6:55 666
22 1/50 Sheri Ruiz 42 Tucson AZ 21:29 6:55 568
23 3/52 S Kim 32 Tucson AZ 21:31 6:56 1112
24 4/52 Jessica Martin 32 Tucson AZ 21:40 6:59 330
25 6/23 Aimee Kocinski 18 Tucson AZ 21:43 7:00 705
26 1/51 Susan Armstrong 47 Tucson AZ 21:51 7:02 216
27 2/59 Kate Oubre 37 Tucson AZ 21:57 7:04 916
28 8/50 Jenna Fossen 21 Mesa AZ 22:05 7:07 282
29 2/51 Joan D'alonzo 46 Tucson AZ 22:06 7:07 445
30 7/23 Staci Ulibarri 19 Tucson AZ 22:07 7:07 760
31 1/34 Mary Rogers-Crum 53 Oro Valley AZ 22:15 7:10 562
32 5/52 Anna Hudson 32 Oro Valley AZ 22:20 7:12 152
33 1/16 Aeoleone Bristow 12 Tucson AZ 22:23 7:12 953
34 3/51 Melody Mustafa 46 Tucson AZ 22:24 7:13 540
35 2/50 Jill Hutcheson 42 Tucson AZ 22:25 7:13 360
36 9/50 Jaclyn Brown 22 Tucson AZ 22:30 7:15 139
37 10/50 Katharine Caldwell 23 Tucson AZ 22:33 7:16 140
38 2/16 Kelsey Pirzynski 12 Tucson AZ 22:38 7:18 972
39 6/49 Amy Wilson 29 Tucson AZ 22:39 7:18 769
40 8/23 Angela Farr 19 Tucson AZ 22:39 7:18 684
41 6/52 Piper Mcwhorter 33 Tucson AZ 22:48 7:21 914
42 3/16 Michaelina Sorrell 14 Tucson AZ 23:03 7:26
812
43 3/50 Tammy Backs 41 Tucson AZ 23:09 7:28 1022 Y
44 4/50 Claudia Perchinelli 43 Tucson AZ 23:10 7:28
991
45 3/59 Lilly Bejarano 38 Tucson AZ 23:12 7:29 262
46 11/50 Susan Simpson 24 Tucson AZ 23:19 7:31 934
47 7/49 Debrah Thompson 29 Tucson AZ 23:25 7:32 756
48 4/59 Patricia Castell 37 Tucson AZ 23:28 7:34 435
49 8/49 Meg Chapman 28 Tucson AZ 23:29 7:34 437
50 9/49 Jennifer Pullen 29 Tucson AZ 23:32 7:35 924
51 2/34 Merry Dearmon-Moore 51 Tucson AZ 23:35 7:36
871
52 9/23 Hope Peterson 15 Tucson AZ 23:37 7:37 907
53 10/49 Jessica Zeitler 28 Tucson AZ 23:38 7:37 1104
54 12/50 Gaelen Burke 21 Tucson AZ 23:48 7:40 935
55 5/50 Dawn Kulesa 44 Oro Valley AZ 23:48 7:40 706
56 7/52 Rachel Johnson 32 Tucson AZ 23:48 7:40 936
57 10/23 Laura Grimwood 18 Tucson AZ 24:00 7:44 899
58 11/49 Kristin Kleinhenz 25 Tucson AZ 24:06 7:46
503
59 13/50 Kelsey Adams 21 Tucson AZ 24:07 7:46 257
60 6/50 Yvonne Shouse 41 Tucson AZ 24:14 7:48 640
61 7/50 Kassie Gada 41 Tucson AZ 24:14 7:48 1653 Y
62 8/52 Rachel Weston 31 Tucson AZ 24:15 7:49 783
63 5/59 Korrie Foley 36 Tucson AZ 24:15 7:49 206
64 6/59 Renae Moomjian 35 Tucson AZ 24:16 7:49 932
65 14/50 Holly Kirchberger 21 Tucson AZ 24:18 7:50
1092
66 7/59 Pat Velasco 39 Douglas AZ 24:19 7:50 957
67 8/59 Mary Dailey 38 Tucson AZ 24:20 7:50 858
68 9/52 Michelle Billionis 34 Tucson AZ 24:25 7:52
843
69 12/49 Sarah Stewart 28 Tucson AZ 24:29 7:53 779
70 4/51 Jennifer Ruiter 49 Tucson AZ 24:30 7:53 422
71 9/59 Renee Kelly 39 Tucson AZ 24:33 7:54 1093
72 5/51 Marcella Deweese 49 Tucson AZ 24:39 7:56 274
73 15/50 Autumn Ela 24 Tucson AZ 24:44 7:58 450
74 6/51 Sheryl Felde 45 Tucson AZ 24:45 7:58 165
75 7/51 Kimberly Shea 48 Tucson AZ 24:47 7:59 1668 Y
76 16/50 Caroline Villegas 23 Tucson AZ 24:48 7:59 589
77 17/50 Jennifer Breslin 24 Tucson AZ 24:48 7:59 246
78 10/52 Janet Warner 34 Tucson AZ 24:56 8:02 593
79 8/50 Lynn Jones 40 Huachuca City AZ 24:58 8:03 701
80 11/23 Megan Schulte 18 Oro Valley AZ 24:59 8:03 574
81 10/59 Alison Matthews 38 Tucson AZ 25:00 8:03 298
82 13/49 Mary Barrett 29 Tucson AZ 25:04 8:04 864
83 14/49 Renee Powers 29 Tucson AZ 25:08 8:06 180
84 18/50 Usabela Escobedco
24 Tucson AZ 25:11 8:07 952
85 11/52 Honey Bhakta 31 Oro Valley, Az AZ 25:16 8:08
364
86 9/50 Edith Rojas 43 Nogales AZ 25:18 8:09 739
87 8/51 Kim Ferranti 47 Tucson AZ 25:19 8:09 1667 Y
88 9/51 Tonia Kagen 46 Tucson AZ 25:25 8:11 642
89 12/52 Michelle Farnham 31 Tucson AZ 25:31 8:13 683
90 12/23 Julia Hagen 19 Tucson AZ 25:33 8:14 947
91 11/59 Polly Higgins 36 Tucson AZ 25:33 8:14 511
92 3/34 Anna Franklin 54 Tucson AZ 25:35 8:14 824
93 4/34 Margie Norem 52 Tucson AZ 25:41 8:16 541
94 12/59 Diane Miller 39 Marana AZ 25:44 8:17 156
95 2/20 Yoko Pepera 55 Houston TX 25:45 8:18 1782 Y
96 5/34 Laurie Benjamin 50 Tucson AZ 25:47 8:18 627
97 13/59 Anne Thompson 36 Grand Rapids MI 25:50 8:19 885
98 10/50 Amy Lopez 41 Tucson AZ 25:52 8:20 150
99 19/50 Rachel Heinly 21 Tucson AZ 25:53 8:20 695
100 14/59 Kerry O'brien 37 Tucson AZ 25:54 8:20 389
101 6/34 Penny Johnson 52 Tucson AZ 25:54 8:21 134
102 13/52 Kami Anderson 31 Tucson AZ 25:55 8:21 427
103 15/49 Erica Webb 26 Tucson AZ 25:55 8:21 417
104 3/20 Kathleen Mccarthy 55 Tucson AZ 25:56 8:21
1786 Y
105 13/23 Rebecca Coultas 18 Tucson AZ 25:56 8:21 671
106 14/52 Susan Caucutt 30 Tucson AZ 25:56 8:21 186
107 16/49 Anna Grube 28 Tucson AZ 25:58 8:22 468
108 15/52 Meg Haesloop 31 Tucson AZ 26:01 8:23 795
109 16/52 Sarah Williams 33 Tucson AZ 26:04 8:24 597
110 20/50 Angela Romanoski 24 Tucson AZ 26:07 8:25
142
111 1/22 Dorene Mahrer 60 Tucson AZ 26:10 8:26 523
112 14/23 Heidi Huettner 16 Tucson AZ 26:10 8:26 378
113 11/50 Suzy Bacal 41 Tucson AZ 26:11 8:26 881
114 10/51 Pam Reed 45 Tucson AZ 26:11 8:26 883
115 11/51 Mary-Jean Cooley 45 Green Valley AZ 26:12 8:26 513
116 21/50 Shannon Jameson 24 Tucson AZ 26:13 8:27 886
117 12/50 Laura Marshall 44 Tucson AZ 26:14 8:27 133
118 12/51 Georgiann Daniello 48 Tucson AZ 26:14 8:27
400
119 13/51 Mary Wysocki 46 Tucson AZ 26:15 8:27 226
120 14/51 Barbara Schrag 49 Tucson AZ 26:16 8:28 745
121 2/22 Margret Janello 64 Tucson AZ 26:16 8:28 1783
Y
122 22/50 Erin Nurss 21 Tucson AZ 26:19 8:28 1100
123 17/52 Doreen Candelaria 32 Mesa AZ 26:20 8:29 376
124 17/49 Megan Olson 25 Tucson AZ 26:25 8:30 542
125 4/16 Isabella Leavitt 13 Tucson AZ 26:29 8:32 906
126 18/49 Kelly Kirkland 27 Columbus OH 26:30 8:32 703
127 18/52 Marnie Metro 30 Tucson AZ 26:32 8:33 998
128 7/34 Kathy Cunningham 50 Tucson AZ 26:33 8:33 112
129 15/59 Nicole Savel 37 Tucson AZ 26:33 8:33 113
130 3/22 Sandra Heater 63 Tucson AZ 26:36 8:34 336
131 23/50 Amy Buckelew 22 Tucson AZ 26:39 8:35 434
132 19/49 Cirocco Domke 25
Tucson AZ 26:41 8:36 275
133 19/52 Kim King 33 Tucson AZ 26:43 8:36 148
134 16/59 Ruby Bell 36 Tucson AZ 26:45 8:37 212
135 13/50 Kirsten Bjergarde 40 Tucson AZ 26:48 8:38
1664 Y
136 17/59 Fabiane Kruse 39 Tucson AZ 26:48 8:38 416
137 18/59 Lisa Skillman 36 Tucson AZ 26:50 8:39 1028
138 14/50 Gretchen Roward 42 Tucson AZ 26:55 8:40 567
139 15/50 Smith Denise 42 Oro Valley AZ 26:56 8:40 982
140 16/50 Susan Davis 44 Oro Valley AZ 26:56 8:40 983
141 24/50 Helene Grotans 24 Tucson AZ 26:56 8:40 689
142 20/52 Carrie Bachtell 32 Tucson AZ 26:58 8:41 657
143 4/22 Mary Croft 60 Tucson AZ 26:59 8:41 550
144 5/22 Judie Shyman 63 Saddlebrooke
AZ 26:59 8:42 201
145 25/50 Shannon Eshelman 20 Tucson AZ 26:59 8:42 403
146 6/22 Monica Lindholm 62 Olympia WA 27:00 8:42 519
147 5/16 Maria Gabriela Gonzal 13 Oro Valley AZ 27:05
8:43 926
148 8/34 Darcy Tellez 52 Tucson AZ 27:06 8:44 846
149 19/59 Nicole Purves 35 Tucson AZ 27:07 8:44 985
150 20/59 Katherine Bauer 38 Tucson AZ 27:09 8:45 61
151 15/51 Laura Penny 48 Tucson AZ 27:11 8:45 301
152 9/34 Dianne Trinque 50 Tucson AZ 27:12 8:46 585
153 21/52 Sophia Wilkes 30 Tucson AZ 27:13 8:46 787
154 17/50 Shelly Bergeron 41 Tucson AZ 27:15 8:47 785
155 16/51 Nadia Carrillo 46 Tucson AZ 27:20 8:48 809
156 26/50 Kathryn Duffy 23 Tucson AZ 27:20 8:48 276
157 22/52 Melanie Hebron Sutton 34 Tucson AZ 27:21 8:49 240
158 20/49 Lisa Eskue 25 Tucson AZ 27:22 8:49 397
159 4/20 Barbara Johnson 57 Tucson AZ 27:30 8:51 387
160 21/49 Dara Demi 27 Tucson AZ 27:30 8:51 1030
161 21/59 Michelle Begay 37 Tucson AZ 27:34 8:53 815
162 22/49 Esmeralda Morales 28 Tucson AZ 27:34 8:53 837
163 18/50 Betsy Woodhouse 42 Tucson AZ 27:35 8:53 599
164 22/59 Tess Fisher 38 Tucson AZ 27:36 8:53 832
165 17/51 Theresa Leyba 49 Gallup NM 27:37 8:54 980
166 27/50 Lisa Ramsey 21 Tucson AZ 27:38 8:54 356
167 23/49 Marisa Budwick 28 Tucson AZ 27:39 8:54 247
168 10/34 Ellen Shopes 52 Tucson AZ 27:41 8:55 877
169 18/51 Patti Dobiecki 45 Tucson AZ 27:42 8:55 90
170 1/2 Laura Danielo 99 Tucson AZ 27:44 8:56 1115
171 24/49 Aimee Kaempf 29 Tucson AZ 27:48 8:57 482
172 23/59 Sarah Mcgowan 37 Oro Valley AZ 27:49 8:58
634
173 24/59 Lydia Rivera 35 Tucson AZ 27:49 8:58 799
174 19/51 Mary Ann Brody-Heyl 47 Tucson AZ 27:52 8:58
264
175 15/23 Lauren Cmiel 18 Tucson AZ 27:59 9:01 439
176 25/49 Heather Milliken 28 Tucson AZ 27:59 9:01 531
177 16/23 Emily Pirzynski 16 Tucson AZ 28:00 9:01 971
178 23/52 Kathryn Charles 32 Tucson AZ 28:02 9:02 233
179 19/50 Phyllis Hamm 43 Tucson AZ 28:03 9:02 470
180 26/49 Heather Donnel 29 Tucson AZ 28:05 9:03 648
181 27/49 Beatriz Fuentes 29 Tucson AZ 28:05 9:03 1105
182 5/20 Catherine Quesnel 57 Tucson AZ 28:06 9:03 1001
183 28/50 Alicia Gordon 23 Oro Valley AZ 28:09 9:04 167
184 7/22 Leslie Walters 60 Tacoma, Wa AZ 28:12 9:05
592
185 29/50 Yvette Jimenez 24 Tucson AZ 28:12 9:05 861
186 30/50 Candace Engelhardt 23 Tucson AZ 28:12 9:05 141
187 6/16 Alex Kate Halvey 11 Tucson AZ 28:13 9:05 690
188 17/23 Christina Quihuis 19 Tucson AZ 28:13 9:05
727
189 6/20 Ofelia Lichtenheld 56 Tucson AZ 28:14 9:05
518
190 24/52 Christi Louderback 34 Tucson AZ 28:14 9:06
521
191 25/59 Lori Zaleski 36 Tucson AZ 28:17 9:07 327
192 20/50 Jenifer Halvey 43 Tucson AZ 28:17 9:07 691
193 18/23 Sophia Willis-Longer 15 Tucson AZ 28:18 9:07 1097
194 25/52 Rebecca Moore 32 Sahuarita AZ 28:19 9:07 718
195 26/59 Norma Calixtro 37 Nogales AZ 28:20 9:07 638
196 11/34 Lynne Lombard 50 Tucson AZ 28:20 9:08 888
197 12/34 Lynn Farmer 51 Tucson AZ 28:24 9:09 277
198 27/59 Andrea Foege 36 Tucson AZ 28:27 9:10 154
199 28/49 Kathryn Nelson 25 Tucson AZ 28:27 9:10 939
200 8/22 Carolyn Reynolds-Stew 60 Tucson AZ 28:28 9:10 557
201 13/34 Pam White 54 Tucson AZ 28:33 9:12 594
202 9/22 Betsy Holland 62 Downers Grove IL 28:34 9:12 289
203 14/34 Davis Kathy 50 Tucson AZ 28:36 9:13 962
204 21/50 Kathleen Bangs 42 Tucson AZ 28:37 9:13 658
205 28/59 Delissa Jiminez 37 Tucson AZ 28:38 9:13 392
206 7/16 Payton Stauch 12 Tucson AZ 28:39 9:14 224
207 31/50 Mandy Murphy 21 Tucson AZ 28:40 9:14 86
208 29/49 Amy Wilson 28 Oro Valley AZ 28:42 9:15 598
209 8/16 Luna Falk 11 Tucson AZ 28:43 9:15 452
210 15/34 Jan Brychta 51 New Buffalo MI 28:43 9:15
433
211 Kristin Herman Tucson AZ 28:44 9:15 287
212 26/52 Maria Melrose-Wilson 32 Tucson AZ 28:44 9:15 530
213 30/49 Jessicalee Jimenez 26 Tucson AZ 28:44 9:15
355
214 32/50 Amber Harczak 20 Tucson AZ 28:45 9:15 865
215 9/16 Deri Dearmon-Moore 12 Tucson AZ 28:45 9:16
869
216 27/52 Amy Brenton 32 Tucson AZ 28:47 9:16 109
217 29/59 Stepanie Innes 39 Tucson AZ 28:47 9:16 510
218 22/50 Loretta Rigali 41 Carlsbad NM 28:55 9:19 734
219 30/59 Pamela Pennington 35 Tucson AZ 28:55 9:19 225
220 1/5 Delaney Halvey 9 Tucson AZ 28:56 9:19 693
221 23/50 Chris Czaplinski 43 Tucson AZ 28:56 9:19
272
222 24/50 Kathleen Foerschler 40 Marana AZ 28:58 9:20
459
223 16/34 Sally Marchalonis 51 Tucson AZ 28:59 9:20
132
224 28/52 Roxanna Rodriguez 33 Sahuarita AZ 29:04 9:22 735
225 17/34 Pat Citron 53 Tucson AZ 29:04 9:22 123
226 18/34 Myrna Frisch 53 Tucson AZ 29:05 9:22 124
227 19/34 Susan Seidl 51 Tucson AZ 29:10 9:24 1013
228 19/23 Morgan Seidl 17 Tucson AZ 29:10 9:24 1014
229 20/51 Jo Ann Brietweiser 49 Phoenix AZ 29:11 9:24
960
230 29/52 Lisa Bahti 30 Tucson AZ 29:12 9:24 386
231 31/49 Robyn Raupe 26 Tucson AZ 29:12 9:24 647
232 25/50 Kristin Miville 41 Oro Valley AZ 29:13 9:25
717
233 30/52 Kimberly Vuturo 33 Tucson AZ 29:13 9:25 325
234 2/2 Amanda Mcdermott 99 St. Louis MO 29:14 9:25
1010
235 7/20 Joseph Bannon 58 Tucson AZ 29:14 9:25 659
236 10/16 Jasmine Schiess 11 Tucson AZ 29:18 9:26 742
237 33/50 Tuxford Ann 24 Tucson AZ 29:24 9:28 137
238 20/34 Julie Grankemeyer 51 Tucson AZ 29:24 9:28
1670 Y
239 26/50 Julie Widman 44 Tucson AZ 29:26 9:29 595
240 31/59 Angela Leon 36 Tucson AZ 29:38 9:33 294
241 31/52 Alicia Weinbrecht 32 Tucson AZ 29:39 9:33
784
242 27/50 Rebekah Lewis 40 Tucson AZ 29:43 9:34 295
243 32/52 Christy Eby 30 Tucson AZ 29:47 9:35 678
244 21/51 Dawn Messer 48 Tucson AZ 29:48 9:36 1651 Y
245 8/20 Connie Lopez 55 Tucson AZ 29:55 9:38 847
246 10/22 Carolyn Ward 64 Oracle AZ 29:58 9:39 1669 Y
247 22/51 Judy Lewis 47 Tucson AZ 30:01 9:40 827
248 33/52 Tonya Fitzpatrick 33 Tucson AZ 30:01 9:40 455
249 34/50 Tara Figueroa 23 Tucson AZ 30:05 9:41 375
250 32/49 Kristin Schriner 26 Tucson AZ 30:09 9:43
252
251 35/50 Jennifer Copenhaver-C 23 Tucson AZ 30:09 9:43 1024
252 23/51 Ruth Careno 45 Tucson AZ 30:09 9:43 842
253 11/16 Ariel Weiner 14 Tucson AZ 30:12 9:44 765
254 21/34 Marilynn Sando 54 Tucson AZ 30:13 9:44 157
255 24/51 Anne Fuhrman 49 Tucson AZ 30:14 9:44 878
256 11/22 Helen Jones 61 Tucson AZ 30:15 9:45 1785 Y
257 25/51 Nancee Sorenson 49 Tucson AZ 30:16 9:45 368
258 32/59 Joy Mockbee 36 Tucson AZ 30:21 9:47 532
259 28/50 Rose Apodaca Arroyo 41 Tucson AZ 30:25 9:48 258
260 33/59 Eileen Connell 38 Tucson AZ 30:26 9:48 346
261 34/59 Juliana Cre-Giron 39 Tucson AZ 30:26 9:48 977
262 34/52 Betsy Janke 31 Oro Valley AZ 30:38 9:52 1005
263 35/59 Julie Penny 38 Tucson AZ 30:40 9:53 420
264 22/34 Eve Shapiro 54 Tucson AZ 30:43 9:54 78
265 9/20 Susan Fisher 57 Green Valley AZ 30:43 9:54 454
266 36/59 Karen Keller 38 Tucson AZ 30:46 9:54 509
267 29/50 Pamela Lacher 40 Highlands Ranch C 30:47
9:55 492
268 26/51 Montgomery Susan 49 Tucson AZ 30:47 9:55 583
269 27/51 Heidi Bidwell 47 Tucson AZ 30:48 9:55 823
270 23/34 Marian Heaton 50 Tucson AZ 30:48 9:55 912
271 24/34 Kristine Moran 52 Tucson AZ 30:48 9:55 913
272 33/49 Regina Wu 25 Tucson AZ 30:50 9:56 1110
273 37/59 Elizabeth Naughton 38 Tucson AZ 30:55 9:57 623
274 34/49 Itsia Casarez 26 Tucson AZ 30:57 9:58 163
275 38/59 Erica Carder 36 Tucson AZ 30:57 9:58 1656 Y
276 12/22 Beverly Schulz 63 Oro Valley AZ 31:00 9:59 549
277 28/51 Mariela Herold 49 Tucson AZ 31:01 9:59 1095
278 29/51 Theresa Romine 47 Tucson AZ 31:04 10:00 309
279 30/50 Kristy Lund 44 Tucson AZ 31:06 10:01 890
280 13/22 Tanis Salant 62 Tucson AZ 31:07 10:01 570
281 30/51 Barbara Madigan 45 Tucson AZ 31:12 10:03 393
282 25/34 Wiley Cornell 50 Tucson AZ 31:17 10:05 442
283 35/52 Misty Ceizyk 31 Tucson AZ 31:18 10:05 667
284 31/51 Keanne Thompson 45 Tucson AZ 31:18 10:05
872
285 31/50 Robin Solleveld 41 Tucson AZ 31:22 10:06
316
286 36/52 Candida Gutierrez 32 Tucson AZ 31:23 10:06 805
287 32/51 Elizabeth Rose 46 Tucson AZ 31:23 10:07 111
288 10/20 Mary Elizabeth Pollar 57 Tucson AZ 31:25
10:07 782
289 35/49 Stacey Shriner 25 Tucson AZ 31:26 10:07 401
290 36/49 Lanie Sandberg 25 Tucson AZ 31:26 10:07 73
291 36/50 Carmen Johnson 24 Tucson AZ 31:27 10:08 241
292 39/59 Cristina Schuster 35 Tucson AZ 31:30 10:09 1023 Y
293 11/20 Jean Larkin 58 Tucson AZ 31:31 10:09 493
294 14/22 Carol Levine 60 Tucson AZ 31:33 10:10 196
295 33/51 Cindy Yarter 48 Tucson AZ 31:34 10:10 770
296 40/59 Debbie Schaefer 39 Tucson AZ 31:35 10:10 572
297 26/34 Kathleen Mcnaboe 50 Vail AZ 31:36 10:11 95
298 34/51 Nancy Vaughn 47 Tucson AZ 31:37 10:11 762
299 41/59 Tina Hicks 38 Tucson AZ 31:38 10:11 473
300 37/49 Bridget Uzzelle 27 Tucson AZ 31:43 10:13 77
301 35/51 Kate Gilbert 45 Tucson AZ 31:44 10:13 465
302 32/50 Caroline Leonard 40 Vail AZ 31:46 10:14 381
303 15/22 Andrea Gray 61 Saddlebrooke AZ 31:47 10:14
194
304 33/50 Angela Souza 40 Tucson AZ 31:52 10:16 751
305 36/51 Patrcia Lynn 49 Tucson AZ 31:53 10:16 987
306 37/52 Anne Fister 34 San Manuel AZ 31:53 10:16
278
307 38/52 Julie Dale-Scott 33 San Manuel AZ 31:55 10:17 273
308 34/50 Monica Hack 40 Tucson AZ 31:55 10:17 806
309 37/51 Margaret Calaluce 45 Tucson AZ 31:57 10:17
110
310 20/23 Erica Romero 19 Tucson AZ 32:02 10:19 804
311 21/23 Lisa Frias 19 Arleta CA 32:03 10:19 283
312 39/52 Yvonne Johnson 30 Tucson AZ 32:05 10:20 350
313 40/52 Mary Omara 32 Tucson AZ 32:13 10:23 543
314 27/34 Paula Corrette-Fay 51 Tucson AZ 32:14 10:23
83
315 38/49 Kathryn Kinney 25 Vail AZ 32:24 10:26 1021
316 41/52 Ana Hermanstorfer 30 Tucson AZ 32:25 10:26
136
317 22/23 Debbie Kagen 15 Tucson AZ 32:28 10:27 644
318 12/20 Jacquie Schmidle 59 Tucson AZ 32:34 10:29
573
319 42/59 Wendy Matz 35 Tucson AZ 32:36 10:30 526
320 12/16 Candace Gutbub 14 Tucson AZ 32:37 10:30 63
321 37/50 Jessica Gutbub 21 Tucson AZ 32:37 10:30 64
322 38/51 Nancy Brown 48 Tucson AZ 32:44 10:32 860
323 35/50 Julie Perkins 44 Tucson AZ 32:50 10:35 880
324 36/50 Christina Bojorquez 44 Tucson AZ 33:00
10:37 862
325 37/50 Lori Tidaback 42 Tucson AZ 33:04 10:39 319
326 1/1 Katherine Wong 72 Green Valley AZ 33:12 10:41 849
327 42/52 Ivonne May 31 Oro Valley AZ 33:12 10:42 1047
328 39/49 Elizabeth Bierer 26 Tucson AZ 33:13 10:42
138
329 2/5 Amanda Provencher 09 Tucson AZ 33:14 10:42 909
330 Victoria Cook Tucson AZ 33:15 10:42 1654 y
331 43/59 Leslie Leonard 35 Tucson AZ 33:15 10:42 789
332 43/52 Erin Resnick 32 Tucson AZ 33:21 10:44 731
333 40/49 Rocio Magana 28 Tucson AZ 33:21 10:45 522
334 44/52 Rolanda Sandoval 32 Tucson AZ 33:23 10:45 938
335 16/22 Suzie Cherry 63 Green Valley AZ 33:31 10:48 438
336 38/50 Denise Fall 44 Tucsoon AZ 33:33 10:48 682
337 41/49 Traci Dybvig 27 Merriam KS 33:33 10:48 116
338 13/20 Patt Hale 56 Tucson AZ 33:36 10:49 135
339 17/22 Randi Kemper 61 Tucson AZ 33:39 10:50 340
340 28/34 Susan Matthews 53 Tucson AZ 33:43 10:51 1008
341 18/22 Nancy Meister 64 Tucson AZ 33:45 10:52 650
342 42/49 Maysoon Eshelman 28 Tucson AZ 33:46 10:52
404
343 19/22 Brenda Mcdowell 63 Tucson AZ 33:49 10:53
338
344 45/52 Melissa See 33 Tucson AZ 33:50 10:54 245
345 46/52 Tiffany Hogate 31 Tucson AZ 33:50 10:54 940
346 39/51 Sue Mcdonnell 46 Tucson AZ 33:54 10:55 711
347 1/2 Harriet Pearson 69 Tucson AZ 34:01 10:57 200
348 13/16 Ava Mills-Grant 13 Tucson AZ 34:15 11:02 966
349 40/51 Jane Bowling 45 Tucson AZ 34:23 11:04 101
350 47/52 Dana Alloway 30 Tucson AZ 34:26 11:05 341
351 38/50 Arienne Carr 23 Tucson AZ 34:28 11:06 928
352 39/50 Jen Sias 23 Tucson AZ 34:40 11:10 68
353 40/50 Kirsten Tobin 22 Tucson AZ 34:41 11:10 794
354 41/50 Kara Snell 21 Tucson AZ 34:44 11:11 577
355 14/20 Charlene Collins 57 Tucson AZ 34:49 11:13 1657 Y
356 43/49 Mandy Proctor 26 Tucson AZ 34:56 11:15 303
357 42/50 Beth Halburian 24 Tucson AZ 35:01 11:17 469
358 44/59 Jean Popham 35 Tucson AZ 35:07 11:19 624
359 41/51 Sue Latta 45 Tucson AZ 35:14 11:21 496
360 44/49 Carrie Tonn 27 Tucson AZ 35:14 11:21 758
361 2/2 Sue Smith 65 Tucson AZ 35:16 11:21 976
362 3/5 Alexis Souza 9 Tucson AZ 35:19 11:22 750
363 45/49 Jennifer Allison 28 Tucson AZ 35:21 11:23 254
364 46/49 Amelia Falco 25 Tucson AZ 35:23 11:24 234
365 39/50 Lorraine Varela 40 Tucson AZ 35:24 11:24 588
366 48/52 Julie Johnson 31 Tucson AZ 35:25 11:24 292
367 43/50 Carrieann Drenten
21 Tucson AZ 35:37 11:28 677
368 40/50 Jami Eggold 40 Vail AZ 35:47 11:31 681
369 42/51 Danita Cota 45 Tucson AZ 35:47 11:31 925
370 43/51 Rhonda Benhase 48 Tucson AZ 35:53 11:33 773
371 41/50 Mary Smythe 43 Maple Grove MN 35:56 11:34 315
372 47/49 Melissa Gutierrez 25 Tucson AZ 35:58 11:35 334
373 20/22 Whitaker Liz 63 Tucson AZ 36:07 11:38 520
374 48/49 Summer Watterson 29 Tucson AZ 36:11 11:39 764
375 44/51 Peggy Olson 46 Tempe AZ 36:12 11:39 723
376 44/50 Angela Smith 23 Tucson AZ 36:21 11:42 255
377 42/50 Paati Amaro 41 Tucson AZ 36:21 11:42 426
378 45/59 Christine Nielsen 35 Tucson AZ 36:37 11:48 76
379 4/5 Katie Montano 9 Tucson AZ 36:37 11:48 611
380 46/59 Donna Maynard 39 Tucson AZ 36:44 11:50 527
381 45/51 Mary Cawood 49 Benson AZ 36:48 11:51 665
382 29/34 Deborah Ives 52 Tucson AZ 37:01 11:55 476
383 43/50 Diane Norden 42 Oro Valley AZ 37:10 11:58 210
384 47/59 Wendy Powell 38 Oro Valley AZ 37:10 11:58 211
385 46/51 Darin Frazier 47 Tucson AZ 37:17 12:00 221
