2005 Lighthouse/City YMCA 5k
McCormick Park, Tucson, AZ
Sunday, February 20, 2005



  PLACE PLC/DIV  FIRST      LAST            SEX AGE  CITY         ST     TIME     PACE

      1   OMW    Scott      Floyd            M   26  Tucson       AZ     15:51    5:06.1

      2   1/7    Greg       Wenneborg        M   37  Tucson       AZ     15:57    5:08.0

      3   1/8    Kelly      Guest            M   28  Victoria     BC     16:10    5:12.2

      4   1/5    Brent      Poulsen          M   22  Orillia      ON     17:24    5:36.0

      5   1/12   Gary       Plank            M   48  Flagstaff    AZ     17:30    5:38.0

      6   OFW    Samantha   McGlone          F   25  Victoria     BC     17:35    5:39.6

      7   1/18   Paula      Morrison         F   28  Tucson       AZ     19:02    6:07.6

      8   2/12   Peter      Ruggles          M   45  Benson       AZ     19:06    6:08.9

      9   2/8    Samuel     Sanford          M   26  Tucson       AZ     19:26    6:15.3

     10   1/13   Turquoise  Buck             M   53  Tucson       AZ     19:31    6:16.9

     11   2/18   Genevieve  Pellerin         F   28  Gatineau     QC     19:41    6:20.1

     12   1/15   Stephanie  Wenneborg        F   31  Tucson       AZ     19:45    6:21.4

     13   3/8    Kevin      Nichols          M   27  Tucson       AZ     19:51    6:23.4

     14   1/8    Frank      Reynolds         M   40  Tucson       AZ     19:58    6:25.6

     15   1/13   Ed         Mraz             M   56  Tucson       AZ     20:02    6:26.9

     16   2/8    Paul       Sardorf          M   42  Tucson       AZ     20:05    6:27.9

     17   2/13   Steve      Hughes           M   50  Tucson       AZ     20:09    6:29.1

     18   2/13   Celestino  Fernandez        M   55  Tucson       AZ     20:25    6:34.3

     19   1/8    Emilio     Avila            M   14  Vail         AZ     20:41    6:39.4

     20   1/14   Kathy      McKnight         F   41  Tucson       AZ     20:48    6:41.7

     21   3/13   Chuck      Collins          M   52  Tucson       AZ     20:57    6:44.6

     22   2/5    Jaime      Sotomayor        M   22  Tucson       AZ     21:01    6:45.9

     23   1/17   Emily      Edgar            F   23  Tucson       AZ     21:19    6:51.7

     24   1/2    Ryan       Silva            M   9   Tucson       AZ     21:22    6:52.6

     25   3/12   Juan       Silva            M   48  Tucson       AZ     21:25    6:53.6

     26   2/8    Paul       Gordon           M   14  Tucson       AZ     21:31    6:55.5

     27   3/18   Carissa    Romberg          F   26  Tucson       AZ     21:37    6:57.5

     28   2/14   Suzanne    Hensel           F   40  Tucson       AZ     21:45    7:00.0

     29   3/13   Bob        Shapiro          M   57  Tucson       AZ     21:57    7:03.9

     30   3/8    Austin     Lenhart          M   42  Tucson       AZ     21:59    7:04.5

     31   4/13   Kenneth    Huff             M   50  Oracle       AZ     22:05    7:06.5

     32   4/12   Chuck      Williamson       M   49  Tucson       AZ     22:08    7:07.4

     33   2/7    Richard    Dooley           M   39  Tucson       AZ     22:16    7:10.0

     34   2/15   Lisa       Firestone        F   30  Tucson       AZ     22:16    7:10.0

     35   4/18   Andrea     Buttrick         F   29  Tucson       AZ     22:21    7:11.6

     36          Unknown    Runner                                       22:30    7:14.5

     37   3/8    Aaron      Denogean         M   13  Tucson       AZ     22:40    7:17.7

     38   3/5    Stefan     Genewick         M   21  Tucson       AZ     22:44    7:19.0

     39   3/7    Lee        Alter            M   35  Tucson       AZ     22:48    7:20.3

     40   1/18   Susan      Armstrong        F   45  Tucson       AZ     22:51    7:21.3

     41   4/8    Thomas     Walsh            M   11  Tucson       AZ     23:02    7:24.8

     42   4/13   Joseph     Ciaramitaro      M   55  Tucson       AZ     23:22    7:31.3

     43   5/18   Jolie      Goldenetz        F   25  Tucson       AZ     23:30    7:33.8

     44   5/8    Andrew     Garcia           M   10  Tucson       AZ     23:37    7:36.1

     45   1/6    Paul       Rigby            M   32  Tucson       AZ     23:43    7:38.0

     46   5/13   Robb       Baron            M   58  Tucson       AZ     23:51    7:40.6

     47   5/12   Eric       Lichtenheld      M   45  Tucson       AZ     23:53    7:41.2

     48   6/18   Anna       McCallister      F   26  Tucson       AZ     23:53    7:41.2

     49   6/13   Dean       Wright           M   55  Tucson       AZ     23:55    7:41.9

     50   4/7    Lionel     Meza             M   38  Tucson       AZ     23:57    7:42.5

     51   5/7    Tom        Alesia           M   39  Madison      WI     23:58    7:42.9

     52   2/6    Rick       Taylor           M   33  Tucson       AZ     24:04    7:44.8

     53   6/12   Bart       Powers           M   49  Tucson       AZ     24:13    7:47.7

     54   6/8    Aren       Maxwell          M   12  Tucson       AZ     24:14    7:48.0

     55   7/13   Glenn      Gunsolley        M   56  Tucson       AZ     24:16    7:48.6

     56   4/8    Edgar      Montiel          M   27  Tucson       AZ     24:19    7:49.6

     57   8/13   Spencer    Lyman            M   55  Tucson       AZ     24:22    7:50.6

     58   1/15   Cindy      Schnell          F   35  Tucson       AZ     24:25    7:51.5

     59   1/9    Don        Branaman         M   66  Tucson       AZ     24:38    7:55.7

     60   3/14   Kim        Graczyk          F   42  Tucson       AZ     24:38    7:55.7

     61   6/7    Greg       Bauer            M   37  Tucson       AZ     24:42    7:57.0

     62   4/8    Dave       Dwyer            M   41  Tucson       AZ     24:47    7:58.6

     63   5/8    Eric       Peterson         M   26  Tucson       AZ     24:56    8:01.5

     64   2/9    Jack       Currie           M   68  Tucson       AZ     25:03    8:03.8

     65   3/15   Rachel     Domke            F   31  Tucson       AZ     25:06    8:04.7

     66   1/5    Karma      Maxwell          F   14  Tucson       AZ     25:11    8:06.3

     67   5/8    Robert     Maxwell          M   44  Tucson       AZ     25:11    8:06.3

     68   4/15   Melanie    Drake            F   34  Tucson       AZ     25:27    8:11.5

     69   6/8    Joe        Faulk            M   42  Tucson       AZ     25:29    8:12.1

     70   2/17   Amanda     Robinson         F   21  Tucson       AZ     25:34    8:13.8

     71   1/2    Jake       Baida            M   18  Calabasas    CA     25:34    8:13.8

     72   7/8    Ryan       Hensel           M   14  Tucson       AZ     25:49    8:18.6

     73   1/5    Tom        Matthews         M   64  Tucson       AZ     25:58    8:21.5

     74   9/13   Paul       Hoyt             M   57  Tucson       AZ     26:01    8:22.4

     75   2/5    Robert     Mayne            M   62  Penticton    BC     26:03    8:23.1

     76   5/13    Tom       Schreiber        M   51  Tucson       AZ     26:19    8:28.2

     77   6/13   Scott      Jensen           M   51  La Grange    IL     26:45    8:36.6

     78  10/13   Steve      Kulpa            M   55  Tucson       AZ     26:52    8:38.9

     79   7/13   Gordon     Roediger         M   52  Tucson       AZ     26:55    8:39.8

     80   3/6    Casey      Parr             M   30  Vail         AZ     27:21    8:48.2

     81   7/18   Anadine    Leon             F   25  Tucson       AZ     27:29    8:50.8

     82   2/18   Kathleen   Campbell         F   45  Tucson       AZ     27:34    8:52.4

     83   7/12   Bob        Debolt           M   47  Tucson       AZ     27:35    8:52.7

     84  11/13   Lyle       Koivisto         M   59  Tucson       AZ     27:38    8:53.7

     85   1/7    Meghan     Hill             F   18  Tucson       AZ     27:45    8:55.9

     86   8/12   Netley     D'Souza          M   47  Tucson       AZ     27:47    8:56.6

     87   4/14   Lauren     Delillo          F   41  Tucson       AZ     27:48    8:56.9

     88   5/14   Rachel     Hilgeford        F   42  Tucson       AZ     28:02    9:01.4

     89   3/17   Lisa       Lally            F   22  Tucson       AZ     28:12    9:04.6

     90   2/15   Kari       Plank            F   35  Flagstaff    AZ     28:22    9:07.8

     91   3/18   Deborah    Rule             F   45  Tucson       AZ     28:34    9:11.7

     92   8/8    Paul       Hensel           M   13  Tucson       AZ     28:35    9:12.0

     93   6/8    Paul       Bailey           M   29  Tucson       AZ     28:38    9:13.0

     94   3/15   Stephanie  Barry            F   37  Tucson       AZ     28:41    9:13.9

     95   8/18   Rachel     Holt (NW)        F   28  Tucson       AZ     28:43    9:14.6

     96   5/15   Kelli      Bednar           F   34  Tucson       AZ     28:43    9:14.6

     97          Unknown    Runner                                       28:49    9:16.5

     98   3/9    William    Chapdelain       M   74  Tucson       AZ     28:50    9:16.8

     99   8/13   Ralph      Woodcock         M   54  Burlington   ON     28:54    9:18.1

    100   6/15   Helen      Gomez            F   32  Tucson       AZ     28:57    9:19.1

    101   4/15   Katherine  Bauer            F   37  Tucson       AZ     29:02    9:20.7

    102   9/12   David      Torres           M   49  Tucson       AZ     29:08    9:22.6

    103   6/14   Cathlene   Farmer           F   40  Tucson       AZ     29:10    9:23.3

    104   9/18   Aimee      Kaempf           F   28  Tucson       AZ     29:20    9:26.5

    105   4/17   Nina       Vakhlamova       F   22  Tucson       AZ     29:26    9:28.4

    106   1/10   Carolyn    Frank-Reynolds   F   59  Tucson       AZ     29:28    9:29.1

    107   3/5    David      Lovitt           M   62  Tucson       AZ     29:33    9:30.7

    108   5/15   Monica     Valdez           F   36  Tucson       AZ     29:35    9:31.3

    109   9/13   Wayne      Genewick         M   51  Tucson       AZ     29:35    9:31.3

    110   5/17   Jaime      Volkmer          F   23  Tucson       AZ     29:45    9:34.5

    111  10/18   Alicia     Burd             F   26  Tucson       AZ     29:45    9:34.5

    112   7/14   Charlene   Alentado         F   42  Tucson       AZ     29:47    9:35.2

    113   1/5    Jean       Wainwright       F   69  Perth        SCT    29:50    9:36.2

    114   7/15   Autumn     Hafenfeld        F   33  Tucson       AZ     30:00    9:39.4

    115   1/11   Connie     Lopez            F   54  Tucson       AZ     30:10    9:42.6

    116   6/17   Laura      Zimmerer         F   23  Tucson       AZ     30:13    9:43.6

    117   4/18   Cindy      Baron            F   48  Tucson       AZ     30:18    9:45.2

    118   4/9    Gerald     Loper            M   69  Tucson       AZ     30:19    9:45.5

    119   6/15   Mary Ellen Shannon          F   39  Tucson       AZ     30:20    9:45.8

    120   5/18   Kimberle   Oden             F   45  Tucson       AZ     30:33    9:50.0

    121   7/17   Pierette   Kulpa            F   21  Tucson       AZ     30:49    9:55.1

    122   2/7    Jessie     Glessner         F   18  Tucson       AZ     31:10   10:01.9

    123   4/5    Anthony    Signs            M   20  Tucson       AZ     31:10   10:01.9

    124  11/18   Nane-bak   Allison-Brewer   F   28  Tucson       AZ     31:12   10:02.5

    125  10/13   Mike       Trueba           M   51  Tucson       AZ     31:24   10:06.4

    126  10/12   Randy      Rusing           M   46  Tucson       AZ     31:40   10:11.6

    127   8/14   Jackie     Frederico-Lopez  F   41  Tucson       AZ     31:44   10:12.8

    128  12/18   Jasmin     Serina           F   29  Tucson       AZ     32:03   10:19.0

    129   9/14   Carole     Wymer            F   40  Tucson       AZ     32:41   10:31.2

    130  10/14   Christina  Bojorquez        F   43  Tucson       AZ     33:02   10:37.9

    131   8/17   Sonja      Evans            F   21  Tucson       AZ     33:11   10:40.8

    132          Unknown    Runner                                       33:13   10:41.5

    133          Unknown    Runner                                       33:13   10:41.5

    134   2/2    Joel       Ruiz             M   8   Tucson       AZ     33:14   10:41.8

    135   7/8    Flavio     Ruiz             M   28  Tucson       AZ     33:14   10:41.8

    136   3/7    Lisa       Richard          F   19  Tucson       AZ     33:25   10:45.4

    137   7/15   Bev        McLean           F   36  Tucson       AZ     33:28   10:46.3

    138          Unknown    Runner                                       33:28   10:46.3

    139   8/15   Jennifer   Thompson         F   31  Tucson       AZ     33:32   10:47.6

    140   4/6    Aaron      Thompson         M   31  Tucson       AZ     33:33   10:47.9

    141   2/11   Kathy      Marks-McCarty    F   52  Tucson       AZ     33:46   10:52.1

    142   4/7    Christina  Bourne           F   18  Tucson       AZ     33:51   10:53.7

    143   3/11   Nancy      Fuller           F   54  Tucson       AZ     34:04   10:57.9

    144   6/18   Susan      Ahrens           F   46  Tucson       AZ     34:08   10:59.2

    145   7/18   Kathleen AnMcNaboe          F   49  Tucson       AZ     34:13   11:00.8

    146   9/15   Alix       Rogstad          F   32  Tucson       AZ     34:45   11:11.1

    147  10/15   Barbara    Tolland          F   31  Tucson       AZ     34:53   11:13.7

    148   7/8    Francis    Vincent          M   44  Las Vegas    NV     35:14   11:20.4

    149   4/11   Susan      Matthews         F   52  Tucson       AZ     35:23   11:23.3

    150  11/12   John       Lindstrom        M   48  Tucson       AZ     35:30   11:25.6

    151   4/5    Charles    Wright (Lohse)   M   62  Tucson       AZ     35:42   11:29.4

    152   9/17   Amber      Draves           F   21  Tucson       AZ     35:44   11:30.1

    153  11/15   Karyn      Synnestvedt      F   34  Tucson       AZ     36:10   11:38.5

    154   8/18   Cheryl     Garcia           F   45  Tucson       AZ     36:23   11:42.6

    155   5/9    Sidney     Hirsh            M   74  Tucson       AZ     36:51   11:51.7

    156  13/18   Amanda     Tachine          F   27  Tucson       AZ     37:00   11:54.6

    157  12/15   Katerina   Munzar           F   31  Tucson       AZ     37:13   11:58.7

    158   8/15   Deborah    Moyer            F   38  Tucson       AZ     38:18   12:19.7

    159   8/8    Lance      Broberg          M   25  Tucson       AZ     38:32   12:24.2

    160  10/17   Tiffany    Freidel          F   24  Tucson       AZ     38:32   12:24.2

    161   9/18   Mary       Kelly            F   48  Tucson       AZ     38:33   12:24.5

    162   2/5    Doreen     Mayne            F   67  Penticton    BC     39:02   12:33.8

    163  10/18   Janice     Johnson          F   49  Tucson       AZ     39:09   12:36.1

    164   5/11   Laurita    Lipsy            F   52  Tucson       AZ     39:18   12:39.0

    165   9/15   Doreen     Davis            F   38  Tucson       AZ     39:18   12:39.0

    166  12/12   Dan        Farmer           M   46  Tucson       AZ     39:26   12:41.5

    167  10/15   Sue        Myers            F   38  Tucson       AZ     39:33   12:43.8

    168  11/15   Vera       Nail             F   37  Tucson       AZ     39:33   12:43.8

    169  11/14   Karen      White            F   43  Tucson       AZ     39:41   12:46.4

    170  11/17   Ingrid     Lindstrom        F   22  Tucson       AZ     40:30   13:02.1

    171  11/13   Bob        Lipsy            M   52  Tucson       AZ     41:10   13:15.0

    172   2/5    Cassandra  Romero           F   13  Nogales      AZ     41:15   13:16.6

    173   2/2    Aaron      Anglemyer        M   19  Tucson       AZ     41:29   13:21.1

    174  11/18   Jennifer   Vincent          F   48  Las Vegas    NV     41:34   13:22.7

    175  12/14   TC         Dusenberry       F   42  Tucson       AZ     41:52   13:28.5

    176   1/3    Jane       Wright (Lohse)   F   62  Tucson       AZ     42:21   13:37.9

    177  12/15   Greta      Irwin            F   39  Tucson       AZ     43:03   13:51.4

    178  12/18   Annmarie   Medina           F   46  Tucson       AZ     43:19   13:56.5

    179  12/13   Jim        Hall             M   56  Tucson       AZ     43:55   14:08.1

    180   6/11   Mary       Rodgers-Hall     F   54  Tucson       AZ     43:57   14:08.8

    181   2/10   Pam        Templin          F   56  Tucson       AZ     44:12   14:13.6

    182   5/6    Travis     Derrick          M   30  Tucson       AZ     44:44   14:23.9

    183   7/11   Judy       Marks            F   54  Tucson       AZ     44:48   14:25.2

    184  13/15   Sarah      Derrick          F   30  Tucson       AZ     45:03   14:30.0

    185   1/1    Michelle   Scully           F   9   Tucson       AZ     45:17   14:34.5

    186  14/15   Silvie     Pierce           F   31  Tucson       AZ     45:23   14:36.5

    187  13/18   Nancy      Miller           F   47  Tucson       AZ     46:14   14:52.9

    188  13/13   Steven     Miller           M   55  Tucson       AZ     46:15   14:53.2

    189          Unknown    Runner                                       46:18   14:54.2

    190  15/15   Kassi      Molfetas         F   34  Tucson       AZ     46:25   14:56.4

    191   5/5    Thomas     Chabot           M   64  Tucson       AZ     46:29   14:57.7

    192  14/18   Lourdis    Ahumada          F   47  Nogales      AZ     46:57   15:06.7

    193  14/18   Kerry      Leroy            F   25  Tucson       AZ     47:43   15:21.5

    194   6/6    Adam       Ramirez          M   30  Tucson       AZ     47:43   15:21.5

    195  15/18   Pamela     Morris           F   47  Tucson       AZ     48:15   15:31.8

    196  16/18   Elena      Acoba (NW)       F   48  Tucson       AZ     48:23   15:34.4

    197          Unknown    Runner                                       48:27   15:35.7

    198   5/7    Aubrey     Medina           F   17  Tucson       AZ     48:28   15:36.0

    199   3/10   Mary       McLaughlin       F   55  Tucson       AZ     48:33   15:37.6

    200   4/10   Maureen    Armijo           F   57  Tucson       AZ     48:33   15:37.6

    201   5/10   Pam        Ashbaugh         F   55  Tucson       AZ     48:33   15:37.6

    202   6/10   Linn       Lindley          F   58  Tucson       AZ     48:33   15:37.6

    203  13/15   Sharon     Bellivean        F   39  Tucson       AZ     48:35   15:38.3

    204          Unknown    Runner                                       48:35   15:38.3

    205  17/18   Kim        Noble            F   47  Tucson       AZ     50:36   16:17.2

    206   8/11   Mona       Jenkins          F   50  Tucson       AZ     50:36   16:17.2

    207   6/9    Jim        Wainwright       M   72  Perth        SCT    50:38   16:17.8

    208   7/10   Pamela     Emerson          F   57  Tucson       AZ     50:47   16:20.7

    209   8/10   Deb        Elkins           F   57  Tucson       AZ     50:59   16:24.6

    210          Unknown    Runner                                       52:35   16:55.5

    211   7/9    Joseph     Thibodeau        M   66  Tucson       AZ     52:50   17:00.3

    212          Unknown    Runner                                       52:52   17:01.0

    213  14/15   Stacey     Ewart            F   37  Tucson       AZ     52:53   17:01.3

    214   7/7    Anthony    Wright           M   39  Tucson       AZ     52:58   17:02.9

    215  15/18   Amanda     Tronsdal         F   28  Tucson       AZ     53:00   17:03.5

    216   9/11   Patty      McCallister      F   51  Tucson       AZ     53:03   17:04.5

    217  16/18   Meghan     Stone            F   26  Tucson       AZ     53:10   17:06.8

    218          Unknown    Runner                                       53:10   17:06.8

    219  12/13   Dane       Woll (metro)     M   53  Tucson       AZ     53:47   17:18.7

    220  12/17   Bethany    Woll  (Metro)    F   20  Tucson       AZ     53:51   17:20.0

    221  13/17   Cassidy    James            F   20  Tucson       AZ     54:26   17:31.2

    222   6/7    Brittany   Friedenreich     F   19  Tucson       AZ     54:26   17:31.2

    223   5/5    Ellis      Harper           M   21  Tucson       AZ     54:26   17:31.2

    224  14/17   Didi       Xu               F   20  Tucson       AZ     54:30   17:32.5

    225          Unknown    Runner                                       54:31   17:32.8

    226  15/17   Veronica   Yslas            F   23  Tucson       AZ     54:50   17:39.0

    227  13/14   Angel      Foss             F   42  Tucson       AZ     54:51   17:39.3

    228          Unknown    Runner                                       55:02   17:42.8

    229   2/3    Kathleen   Kennedy          F   62  Tucson       AZ     55:35   17:53.4

    230   3/3    Michele    Pinto            F   60  Tucson       AZ     55:36   17:53.8

    231  13/13   John       Cropper          M   52  Tucson       AZ     56:01   18:01.8

    232   9/10   Linda      Drew             F   59  Tucson       AZ     56:01   18:01.8

    233  17/18   Elaine     Benko            F   28  Tucson       AZ     57:55   18:38.5

    234  15/15   Trish      Pfluger          F   36  Tucson       AZ     58:00   18:40.1

    235  18/18   Myriah     Stark            F   27  Tucson       AZ     58:00   18:40.1

    236   8/9    Frank      Garcia           M   71  Tucson       AZ     58:41   18:53.3

    237  10/10   Phyllis    Gracy            F   57  Tucson       AZ     58:42   18:53.6

    238   3/5    Pat        Hamilton         F   73  Tucson       AZ     58:42   18:53.6

    239   4/5    Ade        Vogel            F   68  Tucson       AZ     59:03   19:00.4

    240   5/5    Socorro    Garcia           F   70  Tucson       AZ     59:15   19:04.2

    241          Unknown    Runner                                       59:18   19:05.2

    242  10/11   Jennie     Boulet           F   50  Tucson       AZ     59:34   19:10.4

    243   9/9    Louis      Talaricu         M   72  Tucson       AZ     59:34   19:10.4

    244  16/17   Rachelle   Bowman           F   22  Tucson       AZ     59:34   19:10.4

    245  17/17   Kathy      Van Voorhees     F   20  Tucson       AZ     59:34   19:10.4

    246  18/18   Peggy      Marner           F   48  Tucson       AZ   1:01:49   19:53.8

    247  11/11   Mary       Marner           F   52  Tucson       AZ   1:01:55   19:55.7

    248   3/5    Chrissy    Tolley           F   14  Tucson       AZ   1:03:05   20:18.3

    249   7/7    Renee      Roediger         F   16  Tucson       AZ   1:03:05   20:18.3

    250  14/14   Patrice    Lefebrve         F   41  Tucson       AZ   1:04:09   20:38.9

    251   4/5    Ryann      Wright           F   13  Tucson       AZ   1:04:10   20:39.2

    252   8/8    Mike       Lefebvre         M   43  Tucson       AZ   1:04:10   20:39.2

    253   5/5    Ally       Tanzillo         F   13  Tucson       AZ   1:04:39   20:48.5